Silver Stick U13A - Saskatoon Smash
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | SWAT U13 A | Saskatoon Box Lacrosse Tournaments - Silver Stick U13A | 8 | 6 | 3 | 5 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2023 Box Lacrosse Season | Saskatoon Smash | Saskatoon Box Lacrosse Tournaments - Silver Stick U13A | 18 | 5 | 14 | 0 | 14 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box Lacrosse Season | SWAT | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 | 11 | 6 | 7 | 2 | 9 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2023 Box Lacrosse Season | Lax Class | Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U13 | 3 | 6 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Lacrosse Season | Sharks | Saskatoon Box Lacrosse Tournaments - U11 Provincial Festival | 14 | 3 | 6 | 1 | 7 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
18 | Saskatoon Smash | Byklum, Lucas | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Silver Stick