2024 Silver Stick Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regina Barracuda U13 A - Gold | 6 | 6 | 0 | 0 | 12 | 52 | 17 | 35 | 68 | 1.000 | 0 | 0 |
| Winnipeg Knights U13 A - Silver | 6 | 3 | 3 | 0 | 6 | 26 | 27 | -1 | 72 | 0.500 | 0 | 0 |
| North Sask Predators U13 A - Bronze | 6 | 3 | 2 | 1 | 7 | 38 | 28 | 10 | 38 | 0.583 | 0 | 0 |
| SALA Sting U13 A | 6 | 2 | 3 | 1 | 5 | 27 | 36 | -9 | 64 | 0.417 | 0 | 0 |
| South Sask Stealth U13 A | 6 | 2 | 4 | 0 | 4 | 19 | 30 | -11 | 64 | 0.333 | 0 | 0 |
| SWAT U13 A | 6 | 1 | 5 | 0 | 2 | 22 | 46 | -24 | 42 | 0.167 | 0 | 0 |
2023 Silver Stick Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux - Gold | 5 | 5 | 0 | 0 | 10 | 43 | 4 | 39 | 36 | 1.000 | 0 | 0 |
| Wheat City Wranglers - Silver | 5 | 2 | 3 | 0 | 4 | 21 | 29 | -8 | 52 | 0.400 | 0 | 0 |
| Saskatoon Blazers - Bronze | 5 | 2 | 3 | 0 | 4 | 20 | 39 | -19 | 20 | 0.400 | 0 | 0 |
| Saskatoon Smash | 5 | 1 | 4 | 0 | 2 | 21 | 33 | -12 | 34 | 0.200 | 0 | 0 |
2022 Silver Stick Standings
| Crossfire - Gold | 4 | 4 | 0 | 0 | 8 | 41 | 22 | 19 | 28 | 1.000 | 0 | 0 |
| Sharks - Silver | 4 | 2 | 2 | 0 | 4 | 34 | 31 | 3 | 25 | 0.500 | 0 | 0 |
| Titans - Bronze | 4 | 2 | 2 | 0 | 4 | 31 | 27 | 4 | 20 | 0.500 | 0 | 0 |
| Steelers | 4 | 0 | 4 | 0 | 0 | 16 | 42 | -26 | 13 | 0.000 | 0 | 0 |
2019 Silver stick Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saskatoon PeeWee Blazers | 5 | 4 | 1 | 0 | 8 | 33 | 24 | 9 | 0 | 0.800 | 0 | 0 |
| Lloydminster Border Brutes PeeWee 1 | 3 | 3 | 0 | 0 | 6 | 25 | 5 | 20 | 0 | 1.000 | 0 | 0 |
| Saskatoon PeeWee Sharks | 4 | 3 | 1 | 0 | 6 | 34 | 18 | 16 | 0 | 0.750 | 0 | 0 |
| Lumsden PeeWee Outlaws | 3 | 2 | 1 | 0 | 4 | 14 | 10 | 4 | 0 | 0.667 | 0 | 0 |
| Saskatoon PeeWee Rush | 3 | 1 | 2 | 0 | 2 | 14 | 19 | -5 | 0 | 0.333 | 0 | 0 |
| Saskatoon PeeWee Riot | 3 | 1 | 2 | 0 | 2 | 12 | 23 | -11 | 0 | 0.333 | 0 | 0 |
| Estevan RM PeeWee Voltz | 4 | 1 | 3 | 0 | 2 | 21 | 28 | -7 | 0 | 0.250 | 0 | 0 |
| Regina PeeWee Storm | 2 | 0 | 2 | 0 | 0 | 4 | 19 | -15 | 0 | 0.000 | 0 | 0 |
| Regina PeeWee Wolverine | 3 | 0 | 3 | 0 | 0 | 9 | 20 | -11 | 0 | 0.000 | 0 | 0 |
2017 Silver stick Standings
| GP | W | FW | L | T | FL | GF | GA | PTS | |
| Crush | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 10 | 8 |
| Rampage Stoon | 4 | 3 | 0 | 1 | 0 | 0 | 27 | 17 | 6 |
| Steelers | 4 | 3 | 0 | 1 | 0 | 0 | 25 | 17 | 6 |
| PA Fort | 4 | 2 | 0 | 2 | 0 | 0 | 22 | 18 | 5 |
| Stealth | 3 | 2 | 0 | 1 | 0 | 0 | 24 | 14 | 4 |
| Shock and Awe | 3 | 2 | 0 | 1 | 0 | 0 | 17 | 16 | 4 |
| Snipers | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 23 | 4 |
| SC Rampage | 4 | 2 | 0 | 2 | 0 | 0 | 21 | 21 | 4 |
| Riot | 4 | 1 | 0 | 3 | 0 | 0 | 22 | 32 | 2 |
| Axemen Regina | 4 | 1 | 0 | 3 | 0 | 0 | 16 | 26 | 2 |
| Broncos | 4 | 1 | 0 | 3 | 0 | 0 | 8 | 25 | 2 |
| Chislers | 4 | 0 | 0 | 4 | 0 | 0 | 8 | 24 | 0 |
2016 Silver Stick Tournament Standings
| GP | W | L | T | GF | GA | PTS | |
| SNIPERS (Stoon) | 4 | 4 | 0 | 0 | 35 | 9 | 8 |
| GAELS (Stoon) | 6 | 4 | 2 | 0 | 36 | 35 | 8 |
| RAMPAGE (Swift Current) | 6 | 3 | 2 | 0 | 31 | 24 | 7 |
| REBELS (Stoon) | 5 | 3 | 2 | 0 | 36 | 32 | 6 |
| STEALTH (Regina) | 5 | 3 | 2 | 0 | 31 | 27 | 6 |
| TITANS (Regina) | 4 | 2 | 1 | 0 | 24 | 21 | 4 |
| STEELERS (Stoon) | 5 | 2 | 3 | 0 | 29 | 20 | 4 |
| REDHAWKS (Stoon) | 5 | 2 | 3 | 0 | 29 | 33 | 4 |
| LONG BOMBS (Stoon) | 4 | 1 | 3 | 0 | 14 | 34 | 2 |
| RIOT (Stoon) | 4 | 0 | 4 | 0 | 5 | 35 | 0 |
2015 Silver Stick Standings
| GP | W | FW | L | T | FL | GF | GA | PTS | |
| Brutes | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 5 | 7 |
| PA Stealth | 4 | 3 | 0 | 1 | 0 | 0 | 16 | 9 | 7 |
| Saskatoon Salmon Bellies | 3 | 3 | 0 | 0 | 0 | 0 | 29 | 4 | 6 |
| Regina Rock | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 31 | 4 |
| Saskatoon Adanacs | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 21 | 4 |
| Saskatoon Preditors | 4 | 2 | 0 | 2 | 0 | 0 | 24 | 26 | 4 |
| Regina Attack | 4 | 2 | 0 | 2 | 0 | 0 | 20 | 18 | 4 |
| Regina Bandits | 4 | 2 | 0 | 2 | 0 | 0 | 15 | 19 | 4 |
| Saskatoon Kodiaks | 4 | 2 | 0 | 2 | 0 | 0 | 13 | 16 | 4 |
| Exterminators Saskatoon | 4 | 1 | 0 | 3 | 0 | 0 | 13 | 19 | 2 |
| Regina Titans | 4 | 1 | 0 | 3 | 0 | 0 | 12 | 25 | 2 |
| Warriors | 4 | 0 | 0 | 4 | 0 | 0 | 13 | 29 | 0 |
2014 Silver Stick Standings
| GP | W | FW | L | T | FL | GF | GA | PTS | |
| Rampage Swift Current | 5 | 5 | 0 | 0 | 0 | 0 | 41 | 23 | 10 |
| Rush Saskatoon | 5 | 3 | 0 | 2 | 0 | 0 | 30 | 23 | 6 |
| Exterminators Saskatoon | 4 | 2 | 0 | 2 | 0 | 0 | 29 | 19 | 4 |
| Roughnecks Saskatoon | 4 | 2 | 0 | 2 | 0 | 0 | 25 | 25 | 4 |
| Venom Regina | 4 | 2 | 0 | 2 | 0 | 0 | 18 | 21 | 4 |
| Wings Melfort | 5 | 2 | 0 | 3 | 0 | 0 | 19 | 22 | 4 |
| Tigers Saskatoon | 5 | 0 | 0 | 5 | 0 | 0 | 9 | 38 | 0 |
2013 Silver Stick Standings
| GP | W | L | T | GF | GA | PTS | |
| Sidewinders Winnipeg | 4 | 4 | 0 | 0 | 38 | 11 | 8 |
| Standing Buffalo | 5 | 4 | 1 | 0 | 36 | 15 | 8 |
| Knights Calgary | 4 | 3 | 1 | 0 | 26 | 18 | 6 |
| Shamrocks Saskatoon | 4 | 3 | 1 | 0 | 22 | 18 | 6 |
| Bandits Saskatoon | 4 | 3 | 1 | 0 | 18 | 15 | 6 |
| Tiger Saskatoon | 3 | 2 | 1 | 0 | 12 | 14 | 4 |
| Roughnecks Saskatoon | 5 | 2 | 3 | 0 | 18 | 35 | 4 |
| Mustangs MJ | 3 | 1 | 2 | 0 | 16 | 17 | 2 |
| Exterminators Saskatoon | 3 | 1 | 2 | 0 | 16 | 18 | 2 |
| PA Shamrocks | 3 | 1 | 2 | 0 | 12 | 17 | 2 |
| Rock Saskatoon | 4 | 2 | 2 | 0 | 6 | 12 | 2 |
| White Wings Melfort | 4 | 1 | 3 | 0 | 12 | 23 | 2 |
| Stealth PA | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rock Regina | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Brutes Lloyd | 3 | 1 | 2 | 0 | 5 | 10 | 0 |
| Titans Regina | 3 | 0 | 3 | 0 | 9 | 23 | 0 |