| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SWAT U13A | 1 | 2 | 1 | 4 | |
| South Sask Stealth U13A | 4 | 1 | 1 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Desmond Ford | 1 | 0 | 1 | 0 |
| 19 | Brock Dudar | 1 | 0 | 1 | 0 |
| 18 | Beckett Biehn | 1 | 0 | 1 | 0 |
| 15 | Aden Pederson | 1 | 0 | 1 | 2 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 0 |
| 8 | Dax Deck | 0 | 0 | 0 | 2 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 0 | 0 | 4 |
| 26 | Jake Running | 0 | 0 | 0 | 0 |
| 24 | Jake Benallack | 0 | 0 | 0 | 0 |
| 23 | Kingston Kotelmach | 0 | 0 | 0 | 0 |
| 16 | Kooper Bettis | 0 | 0 | 0 | 0 |
| 14 | Michael Synychych | 0 | 0 | 0 | 0 |
| 13 | Ewan Dunlap | 0 | 1 | 1 | 0 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 10 | Theodore Watts | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Payton Pinel | 2 | 0 | 2 | 0 |
| 20 | Talia Malakoff | 1 | 0 | 1 | 0 |
| 19 | Drayson Koski | 1 | 0 | 1 | 2 |
| 15 | James Watson | 1 | 0 | 1 | 4 |
| 12 | Lee Brown | 1 | 0 | 1 | 0 |
| 8 | Jaxson Fellinger | 0 | 0 | 0 | 0 |
| 7 | Roman Quigley | 0 | 1 | 1 | 2 |
| 5 | Ethan Ong | 0 | 0 | 0 | 0 |
| 35 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 22 | Clark Alexander | 0 | 0 | 0 | 0 |
| 21 | Jack Hourie | 0 | 0 | 0 | 2 |
| 17 | Sawyer Noga | 0 | 0 | 0 | 0 |
| 16 | Barrett Moreside | 0 | 0 | 0 | 4 |
| 14 | Joey Arneson | 0 | 0 | 0 | 2 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0 |
| 10 | Bennett Baumgartner | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Manager |