| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U13A | 4 | 4 | 2 | 10 | |
| Manitoba Frost West U13A | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | James Watson | 3 | 0 | 3 | 2 |
| 12 | Lee Brown | 3 | 1 | 4 | 0 |
| 8 | Jaxson Fellinger | 1 | 0 | 1 | 0 |
| 7 | Roman Quigley | 1 | 0 | 1 | 2 |
| 19 | Drayson Koski | 1 | 0 | 1 | 0 |
| 14 | Joey Arneson | 1 | 0 | 1 | 0 |
| 5 | Ethan Ong | 0 | 0 | 0 | 0 |
| 35 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 1 | 1 | 0 |
| 22 | Clark Alexander | 0 | 0 | 0 | 0 |
| 21 | Jack Hourie | 0 | 0 | 0 | 0 |
| 20 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 18 | Payton Pinel | 0 | 0 | 0 | 0 |
| 17 | Sawyer Noga | 0 | 0 | 0 | 2 |
| 16 | Barrett Moreside | 0 | 1 | 1 | 0 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0 |
| 10 | Bennett Baumgartner | 0 | 1 | 1 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Maverick Harvey | 2 | 0 | 2 | 0 |
| 24 | Grayson Steen | 1 | 0 | 1 | 2 |
| 90 | Ruby Draper | 0 | 0 | 0 | 0 |
| 6 | Ace Carter | 0 | 1 | 1 | 0 |
| 51 | Connor Pugh | 0 | 0 | 0 | 0 |
| 45 | Benson Wollbaum | 0 | 0 | 0 | 0 |
| 4 | Ryker Mitchell | 0 | 0 | 0 | 0 |
| 39 | Oliver Geisel | 0 | 0 | 0 | 0 |
| 221 | Travis Collins | 0 | 0 | 0 | 0 |
| 22 | Morgan Lang | 0 | 0 | 0 | 0 |
| 21 | Flynn Smith | 0 | 1 | 1 | 0 |
| 19 | Asher Blondeau | 0 | 0 | 0 | 0 |
| 14 | Martial Cabernel | 0 | 0 | 0 | 0 |
| 13 | Myles Mott | 0 | 0 | 0 | 0 |
| 12 | Braden Reynolds | 0 | 0 | 0 | 0 |
| Coach |
| Coach |
| Coach |
| Manager |