| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U13A | 1 | 2 | 2 | 5 | |
| South Sask Stealth U13A | 1 | 0 | 3 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Ryan Welder | 1 | 0 | 1 | 2 |
| 88 | Calder Crossman | 1 | 1 | 2 | 0 |
| 14 | Preston Horvath | 1 | 0 | 1 | 0 |
| 13 | Chase Smith | 1 | 0 | 1 | 0 |
| 11 | Jenson Boschman | 1 | 0 | 1 | 0 |
| 9 | Oscar Stein | 0 | 0 | 0 | 0 |
| 86 | Felix Wawro | 0 | 0 | 0 | 0 |
| 8 | Parker Brown | 0 | 0 | 0 | 0 |
| 7 | Porter Craig | 0 | 0 | 0 | 0 |
| 5 | Simon Wawro | 0 | 0 | 0 | 4 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0 |
| 24 | Ryder Moon | 0 | 0 | 0 | 0 |
| 2 | Eli McCalmon | 0 | 0 | 0 | 0 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 2 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 16 | Ayden Langford | 0 | 0 | 0 | 2 |
| 12 | Oliver Gryschuk | 0 | 0 | 0 | 0 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Lee Brown | 3 | 0 | 3 | 2 |
| 14 | Joey Arneson | 1 | 0 | 1 | 0 |
| 8 | Jaxson Fellinger | 0 | 0 | 0 | 0 |
| 7 | Roman Quigley | 0 | 0 | 0 | 2 |
| 5 | Ethan Ong | 0 | 0 | 0 | 0 |
| 35 | Jakeb LeBruno | 0 | 0 | 0 | 0 |
| 3 | Owen Eberle | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 22 | Clark Alexander | 0 | 0 | 0 | 0 |
| 21 | Jack Hourie | 0 | 0 | 0 | 2 |
| 20 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 19 | Drayson Koski | 0 | 0 | 0 | 0 |
| 18 | Payton Pinel | 0 | 0 | 0 | 0 |
| 17 | Sawyer Noga | 0 | 0 | 0 | 2 |
| 16 | Barrett Moreside | 0 | 0 | 0 | 0 |
| 15 | James Watson | 0 | 0 | 0 | 2 |
| 11 | Caleb Meadows | 0 | 0 | 0 | 0 |
| 10 | Bennett Baumgartner | 0 | 0 | 0 | 0 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0 |
| AC |
| AC |
| AC |
| Manager hanklangford@hotmail.com h••••••@••••••••• |
| HC |
| Coach |
| Coach |
| Coach |
| Manager |