2024 JDS Standings
| A Gold - South Sask Stealth U15A | B Gold - SWAT U15A |
| A Silver - Winnipeg Knights U15 A | B Silver - SALA Sting U15A |
| A Bronze - Winnipeg Terriors U15A | B Bronze - North Lacrosse U15A |
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pool A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWAT U15 A | 5 | 4 | 1 | 0 | 8 | 32 | 19 | 13 | 36 | 0.800 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg Knights U15 A | 5 | 3 | 2 | 0 | 6 | 33 | 24 | 9 | 52 | 0.600 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Regina Barracuda U15 A | 5 | 2 | 3 | 0 | 4 | 23 | 21 | 2 | 38 | 0.400 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| SALA Sting U15 A | 5 | 1 | 4 | 0 | 2 | 8 | 35 | -27 | 48 | 0.200 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Pool B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Sask Stealth U15 A | 5 | 5 | 0 | 0 | 10 | 35 | 11 | 24 | 50 | 1.000 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winnipeg Terriers U15 A | 5 | 3 | 2 | 0 | 6 | 29 | 31 | -2 | 45 | 0.600 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| North Lacrosse U15 A | 5 | 1 | 4 | 0 | 2 | 22 | 33 | -11 | 53 | 0.200 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Sabrecats U15 A | 5 | 1 | 4 | 0 | 2 | 10 | 18 | -8 | 64 | 0.200 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
2023 JDS Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheat City Wranglers - Gold | 5 | 5 | 0 | 0 | 10 | 42 | 9 | 33 | 7 | 1.000 | 0 | 0 |
| Saskatoon Thunder - Silver | 6 | 3 | 3 | 0 | 6 | 28 | 35 | -7 | 12 | 0.500 | 0 | 0 |
| Regina Queens - Bronze | 5 | 0 | 5 | 0 | 0 | 2 | 28 | -26 | 6 | 0.000 | 0 | 0 |
2022 JDS Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win % | GB | HR |
| Saskatoon Rush - GOLD | 4 | 2 | 2 | 0 | 4 | 24 | 24 | 0 | 14 | 0.500 | 0 | 0 |
| Canada Game Girls - SILVER | 3 | 2 | 1 | 0 | 4 | 15 | 9 | 6 | 11 | 0.667 | 0 | 0 |
| Saskatoon Swarm - BRONZE | 3 | 1 | 2 | 0 | 2 | 16 | 22 | -6 | 17 | 0.333 | 0 | 0 |
| Axemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2019 JDS Standings
| Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regina Bantam Outlaws | 5 | 4 | 1 | 0 | 8 | 36 | 28 | 8 | 0 | 0.800 | 0 | 0 |
| Saskatoon Bantam Thunder | 4 | 3 | 1 | 0 | 6 | 30 | 20 | 10 | 0 | 0.750 | 0 | 0 |
| Saskatoon Bantam Beavers | 4 | 2 | 2 | 0 | 4 | 25 | 23 | 2 | 0 | 0.500 | 0 | 0 |
| Saskatoon Thrashers | 4 | 1 | 3 | 0 | 2 | 22 | 27 | -5 | 0 | 0.250 | 0 | 0 |
| Warman Shock and Awe | 4 | 0 | 4 | 0 | 0 | 12 | 34 | -22 | 0 | 0.000 | 0 | 0 |
2017 JDS Standings
| GP | W | FW | L | T | FL | GF | GA | PTS | |
| Knights | 6 | 5 | 0 | 1 | 0 | 0 | 47 | 23 | 10 |
| Tropics | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 5 | 9 |
| Swift Currant White | 4 | 3 | 0 | 1 | 0 | 0 | 12 | 9 | 7 |
| Soxs | 5 | 3 | 0 | 2 | 0 | 0 | 49 | 20 | 6 |
| Bandits | 5 | 2 | 0 | 3 | 0 | 0 | 27 | 26 | 5 |
| Swift Currant Blue | 6 | 2 | 0 | 4 | 0 | 0 | 13 | 39 | 5 |
| Bulldogs | 5 | 2 | 0 | 3 | 0 | 0 | 40 | 38 | 4 |
| Estevan Warriors | 5 | 2 | 0 | 3 | 0 | 0 | 30 | 52 | 4 |
| Lumber Jacks | 6 | 0 | 0 | 6 | 0 | 0 | 12 | 46 | 0 |
2016 JDS Tournament Standings
| GP | W | L | T | SOL | GF | GA | PTS | |
| Regina Rush | 5 | 5 | 0 | 0 | 0 | 31 | 19 | 10 |
| Saskatoon Mammoth | 5 | 4 | 1 | 0 | 0 | 29 | 16 | 8 |
| Saskatoon Soxs | 4 | 3 | 1 | 0 | 0 | 24 | 14 | 6 |
| Swift Current Rampage | 5 | 3 | 2 | 0 | 0 | 22 | 15 | 6 |
| Saskatoon Steelers | 4 | 2 | 2 | 0 | 0 | 22 | 21 | 4 |
| Winnipeg Gryphons | 5 | 2 | 3 | 0 | 0 | 28 | 28 | 4 |
| Regina Bandits | 5 | 2 | 3 | 0 | 0 | 15 | 19 | 4 |
| St Albert Rams | 4 | 1 | 3 | 0 | 0 | 12 | 27 | 2 |
| Sylvan Lake Buccaneers | 3 | 0 | 3 | 0 | 0 | 6 | 16 | 0 |
| Saskatoon Reapers | 4 | 0 | 4 | 0 | 0 | 12 | 26 | 0 |
2015 Tournaments Standings
| GP | W | FW | L | T | FL | GF | GA | PTS | |
| Sidewinders | 5 | 4 | 0 | 1 | 0 | 0 | 25 | 11 | 10 |
| Mammoth Saskatoon | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 9 | 9 |
| Rock Saskatoon | 5 | 4 | 0 | 1 | 0 | 0 | 29 | 14 | 9 |
| Outlaws | 4 | 3 | 0 | 1 | 0 | 0 | 19 | 13 | 7 |
| Mustangs | 4 | 3 | 0 | 1 | 0 | 0 | 19 | 9 | 6 |
| Bandits Saskatoon | 5 | 3 | 0 | 2 | 0 | 0 | 29 | 30 | 6 |
| Standing Buffalo | 5 | 2 | 0 | 3 | 0 | 0 | 28 | 28 | 4 |
| Venom | 4 | 1 | 0 | 3 | 0 | 0 | 12 | 12 | 3 |
| Tigers Saskatoon | 5 | 1 | 0 | 4 | 0 | 0 | 21 | 35 | 2 |
| Brutes Lloydminister | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 22 | 0 |
| Rampage | 5 | 0 | 0 | 5 | 0 | 0 | 13 | 33 | 0 |
2014 Tournament Standings
| GP | W | L | T | SOL | GF | GA | PTS | |
| Tigers Saskatoon | 6 | 5 | 1 | 0 | 0 | 38 | 26 | 10 |
| Rush Regina | 4 | 4 | 0 | 0 | 0 | 17 | 9 | 8 |
| Titans Regina | 6 | 4 | 2 | 0 | 0 | 26 | 18 | 8 |
| Preditors Prince Albert | 4 | 3 | 0 | 0 | 0 | 26 | 11 | 7 |
| Rock Saskatoon | 4 | 3 | 1 | 0 | 0 | 22 | 12 | 6 |
| Mammoth Saskatoon | 4 | 2 | 2 | 0 | 0 | 34 | 19 | 4 |
| Exterminators Saskatoon | 4 | 2 | 2 | 0 | 0 | 20 | 16 | 4 |
| Rock Regina | 5 | 2 | 3 | 0 | 0 | 33 | 24 | 4 |
| Reapers Saskatoon | 5 | 2 | 3 | 0 | 0 | 24 | 24 | 4 |
| Bandits Saskatoon | 5 | 2 | 3 | 0 | 0 | 21 | 27 | 4 |
| Brutes Lloydminister | 5 | 1 | 4 | 0 | 0 | 12 | 31 | 2 |
| Warriors Estevan | 4 | 0 | 4 | 0 | 0 | 7 | 35 | 0 |
| Wings Melfort | 4 | 0 | 4 | 0 | 0 | 2 | 30 | 0 |
2013 Tournament Season Standings
| GP | W | L | T | GF | GA | PTS | |
| Stealth Regina | 5 | 4 | 0 | 1 | 38 | 14 | 9 |
| Tigers Saskatoon | 5 | 4 | 1 | 0 | 31 | 22 | 8 |
| Rock Regina | 4 | 3 | 0 | 1 | 24 | 17 | 7 |
| Freeze Regina | 4 | 3 | 1 | 0 | 31 | 25 | 6 |
| Brutes Lloydminster | 5 | 3 | 2 | 0 | 26 | 19 | 6 |
| Wings Melfort | 5 | 2 | 3 | 0 | 20 | 28 | 4 |
| Bandits Saskatoon | 4 | 1 | 3 | 0 | 24 | 30 | 2 |
| Exterminators Saskatoon | 4 | 1 | 3 | 0 | 22 | 33 | 2 |
| Titans Regina | 4 | 1 | 3 | 0 | 20 | 24 | 2 |
| Hornets Saskatoon | 4 | 1 | 3 | 0 | 17 | 29 | 2 |
| Rock Saskatoon | 4 | 0 | 4 | 0 | 22 | 34 | 0 |
2012 Tournament Standings
| GP | W | L | T | GF | GA | PTS | |
| Regina Mammoth | 3 | 3 | 0 | 0 | 17 | 9 | 6 |
| Purple Cobra's | 2 | 2 | 0 | 0 | 21 | 10 | 4 |
| Gryphon's | 3 | 2 | 1 | 0 | 23 | 15 | 4 |
| Bandits | 3 | 2 | 1 | 0 | 21 | 10 | 4 |
| Tigers | 2 | 1 | 1 | 0 | 11 | 14 | 2 |
| MJ Mustangs | 2 | 1 | 1 | 0 | 6 | 7 | 2 |
| Exterminators | 2 | 1 | 1 | 0 | 5 | 14 | 2 |
| Regina Stealth | 3 | 1 | 2 | 0 | 15 | 13 | 2 |
| Regina Shamrocks | 2 | 0 | 2 | 0 | 10 | 19 | 0 |
| PA Stealth | 2 | 0 | 2 | 0 | 9 | 18 | 0 |
| Jaguars | 2 | 0 | 2 | 0 | 2 | 11 | 0 |