| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SWAT U13A | 2 | 1 | 4 | 7 | |
| Manitoba Frost Winnipeg U13A | 3 | 0 | 2 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Luca Pilon | 5 | 0 | 5 | 2 |
| 6 | Avery Kolla | 1 | 0 | 1 | 0 |
| 19 | Brock Dudar | 1 | 0 | 1 | 0 |
| 9 | Alexander Mclean | 0 | 0 | 0 | 0 |
| 8 | Dax Deck | 0 | 1 | 1 | 0 |
| 7 | Wyatt O'Neil | 0 | 1 | 1 | 0 |
| 4 | Lake Roy | 0 | 0 | 0 | 0 |
| 30 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 3 | Daxton Lamontagne | 0 | 2 | 2 | 0 |
| 26 | Jake Running | 0 | 1 | 1 | 0 |
| 24 | Jake Benallack | 0 | 0 | 0 | 2 |
| 23 | Kingston Kotelmach | 0 | 1 | 1 | 0 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0 |
| 21 | James Tochor | 0 | 0 | 0 | 0 |
| 16 | Kooper Bettis | 0 | 0 | 0 | 0 |
| 15 | Aden Pederson | 0 | 0 | 0 | 2 |
| 13 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 11 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| 10 | Theodore Watts | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Landon Rajotte | 2 | 0 | 2 | 0 |
| 3 | Oren Dumka | 1 | 0 | 1 | 2 |
| 23 | Jaxon Henaire | 1 | 1 | 2 | 4 |
| 14 | Ryder Pariseau | 1 | 0 | 1 | 2 |
| 97 | Jayden Pariseau | 0 | 0 | 0 | 5 |
| 89 | Jay Buffie | 0 | 0 | 0 | 2 |
| 88 | Jackson Drew | 0 | 0 | 0 | 2 |
| 86 | Finnick Breen | 0 | 0 | 0 | 0 |
| 8 | Kasen Spokes | 0 | 0 | 0 | 0 |
| 77 | Lyrik Kiel | 0 | 0 | 0 | 0 |
| 44 | Nixon Hagidiakow | 0 | 0 | 0 | 2 |
| 20 | Rory Michaels | 0 | 0 | 0 | 0 |
| 2 | Cruze Tarnopolski | 0 | 0 | 0 | 0 |
| 19 | Maksym MacLean | 0 | 0 | 0 | 0 |
| 10 | Frederic North | 0 | 0 | 0 | 0 |
| 1 | Hunter Ferguson-Marion | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Team Manager |
| Head Coach |
| Assistant Coach |