2019 Novice Festival Standings
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
Saskatoon Novice Rush | 5 | 5 | 0 | 0 | 10 | 52 | 15 | 37 | 0 | 1.000 | 0 | 0 |
Regina Novice Outlaws | 4 | 3 | 1 | 0 | 6 | 30 | 20 | 10 | 0 | 0.750 | 0 | 0 |
Prince Albert Novice Fort | 3 | 2 | 1 | 0 | 4 | 25 | 17 | 8 | 0 | 0.667 | 0 | 0 |
Saskatoon Novice Sharks | 4 | 2 | 2 | 0 | 4 | 20 | 19 | 1 | 0 | 0.500 | 0 | 0 |
Saskatoon Valley Venom | 4 | 2 | 2 | 0 | 4 | 14 | 18 | -4 | 0 | 0.500 | 0 | 0 |
Estevan Novice Voltz | 2 | 1 | 1 | 0 | 2 | 15 | 14 | 1 | 0 | 0.500 | 0 | 0 |
Melfort Novice Wings | 3 | 1 | 2 | 0 | 2 | 9 | 22 | -13 | 0 | 0.333 | 0 | 0 |
Saskatoon Novice Badgers | 3 | 1 | 2 | 0 | 2 | 14 | 29 | -15 | 0 | 0.333 | 0 | 0 |
Saskatoon Novice Snipers | 4 | 1 | 3 | 0 | 2 | 26 | 28 | -2 | 0 | 0.250 | 0 | 0 |
Regina Novice Queens | 4 | 0 | 4 | 0 | 0 | 7 | 30 | -23 | 0 | 0.000 | 0 | 0 |
2019 Novice Rec Festival Standings
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
Tigers | 4 | 4 | 0 | 0 | 8 | 28 | 5 | 23 | 0 | 1 | 0 | 0 |
Smash | 4 | 2 | 2 | 0 | 4 | 19 | 11 | 8 | 0 | 0.5 | 0 | 0 |
Valley Riot | 4 | 2 | 2 | 0 | 4 | 21 | 15 | 6 | 0 | 0.5 | 0 | 0 |
Warriors | 4 | 0 | 4 | 0 | 0 | 2 | 39 | -37 | 0 | 0 | 0 | 0 |
2018 Novice Festival Standings
Team | GP | W | L | T | PTS | GF | GA | DIFF | PIM | Win% | GB | HR |
1B Bandits Regina | 5 | 4 | 1 | 0 | 8 | 32 | 19 | 13 | 0 | 0.8 | 0 | 0 |
1A Rush Saskatoon | 4 | 3 | 0 | 1 | 7 | 26 | 14 | 12 | 0 | 0.75 | 0 | 0 |
1D Mustangs Mosse Jaw | 4 | 3 | 1 | 0 | 6 | 43 | 12 | 31 | 0 | 0.75 | 0 | 0 |
2A Snipers Saskatoon | 4 | 3 | 1 | 0 | 6 | 19 | 21 | -2 | 0 | 0.75 | 0 | 0 |
1C Voltz Estevan | 5 | 3 | 2 | 0 | 6 | 36 | 21 | 15 | 0 | 0.6 | 0 | 0 |
2C Sharks Saskatoon | 5 | 3 | 2 | 0 | 6 | 33 | 28 | 5 | 0 | 0.6 | 0 | 0 |
3B Machine Saskatoon | 5 | 3 | 2 | 0 | 6 | 40 | 29 | 11 | 0 | 0.6 | 0 | 0 |
4B Tigers Saskatoon | 5 | 3 | 2 | 0 | 6 | 28 | 34 | -6 | 0 | 0.6 | 0 | 0 |
4C Avengers Saskatoon | 5 | 2 | 3 | 0 | 4 | 32 | 36 | -4 | 0 | 0.4 | 0 | 0 |
3A Riot Saskatoon | 4 | 1 | 2 | 1 | 3 | 18 | 23 | -5 | 0 | 0.25 | 0 | 0 |
2B Exterminators Saskatoon | 4 | 1 | 3 | 0 | 2 | 25 | 23 | 2 | 0 | 0.25 | 0 | 0 |
2D Stealth Saskatoon | 4 | 1 | 3 | 0 | 2 | 18 | 40 | -22 | 0 | 0.25 | 0 | 0 |
3C Warriors Saskatoon | 4 | 0 | 4 | 0 | 0 | 20 | 49 | -29 | 0 | 0 | 0 | 0 |
3D Smash Saskatoon | 4 | 0 | 4 | 0 | 0 | 20 | 41 | -21 | 0 | 0 | 0 | 0 |
2017 Novice Festival Standings
Team | GP | W | FW | L | T | FL | GF | GA | PTS |
Stealth | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 15 | 6 |
MJ Mustangs | 3 | 3 | 0 | 0 | 0 | 0 | 28 | 7 | 6 |
Rush | 3 | 2 | 0 | 0 | 1 | 0 | 27 | 14 | 5 |
Riot | 4 | 2 | 0 | 2 | 0 | 0 | 14 | 20 | 4 |
Avengers Stoon | 3 | 1 | 0 | 1 | 1 | 0 | 15 | 15 | 3 |
Tigers Stoon | 2 | 1 | 0 | 1 | 0 | 0 | 14 | 18 | 2 |
Land Sharks Stoon | 3 | 1 | 0 | 2 | 0 | 0 | 12 | 18 | 2 |
Roadrunners Stoon | 2 | 0 | 0 | 2 | 0 | 0 | 14 | 23 | 0 |
Snipers Stoon | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 16 | 0 |
Machine Stoon | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 21 | 0 |
2015 Novice Festival Standings
Team | GP | W | FW | L | T | FL | GF | GA | PTS |
Sharks Stoon | 4 | 4 | 0 | 0 | 0 | 0 | 40 | 17 | 8 |
Mustangs MJ | 3 | 3 | 0 | 0 | 0 | 0 | 35 | 14 | 6 |
Snipers Stoon | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 21 | 5 |
Honey Badgers | 4 | 2 | 0 | 2 | 0 | 0 | 30 | 28 | 4 |
Roughnecks Stoon | 3 | 1 | 0 | 2 | 0 | 0 | 31 | 22 | 2 |
Rush | 5 | 1 | 0 | 4 | 0 | 0 | 20 | 52 | 2 |
tba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Road Runners Stoon | 3 | 0 | 0 | 3 | 0 | 0 | 11 | 40 | 0 |
2014 Novice Festival Standings
Team | GP | W | FW | L | T | FL | GF | GA | PTS |
Sharks Stoon | 4 | 4 | 0 | 0 | 0 | 0 | 26 | 9 | 8 |
Purple Saskatoon | 4 | 3 | 0 | 1 | 0 | 0 | 27 | 15 | 6 |
Mustangs MJ | 4 | 3 | 0 | 1 | 0 | 0 | 25 | 15 | 6 |
Lloyd | 4 | 3 | 0 | 1 | 0 | 0 | 22 | 9 | 6 |
Road Runners Stoon | 4 | 2 | 0 | 2 | 0 | 0 | 27 | 40 | 4 |
Roughnecks Stoon | 4 | 2 | 0 | 2 | 0 | 0 | 26 | 22 | 4 |
Fury Prince Albert | 4 | 1 | 0 | 3 | 0 | 0 | 16 | 24 | 2 |
Swarm Regina | 4 | 1 | 0 | 3 | 0 | 0 | 15 | 21 | 2 |
Rock Saskatoon | 4 | 1 | 0 | 3 | 0 | 0 | 14 | 30 | 2 |
Snipers Stoon | 4 | 0 | 0 | 4 | 0 | 0 | 24 | 37 | 0 |
2013 Novice Festival Standings
Team | GP | W | L | T | GF | GA | PTS |
Wings Melfort | 4 | 4 | 0 | 0 | 58 | 5 | 8 |
Rock Regina | 4 | 3 | 0 | 1 | 40 | 13 | 7 |
Sharks Stoon | 5 | 3 | 1 | 1 | 29 | 37 | 7 |
Mustangs MJ | 4 | 2 | 1 | 1 | 28 | 24 | 5 |
Road Runners Stoon | 5 | 2 | 3 | 0 | 15 | 35 | 4 |
Snipers Stoon | 5 | 1 | 3 | 1 | 14 | 48 | 3 |
Roughnecks Stoon | 5 | 1 | 4 | 0 | 11 | 33 | 2 |
Royals Regina | 4 | 0 | 4 | 0 | 0 | 0 | 0 |