Sun
May
19
03:30 PM
Regina Barracuda U15 A
Winnipeg Terriers U15 A
4
8
Sun
May
19
03:30 PM
Regina Barracuda U17 A
Calgary Sabrecats U17 A
6
7
Sun
May
19
03:45 PM
Sabrecats U15 A
North Lacrosse U15 A
1
5
Sun
May
19
05:00 PM
SALA Sting U15 A
SWAT U15 A
3
9
Sun
May
19
05:15 PM
South Sask Stealth U15 A
Winnipeg Knights U15 A
9
3
Sun
May
19
05:30 PM
South Sask Stealth U17 A
North Lacrosse U17 A
10
7
Sun
May
19
06:30 PM
North Sask Predators U17 A
Winnipeg Knights U17 A
5
8
Sun
May
19
06:45 PM
SALA Sting U13 A
North Sask Predators U13 A
1
6
Sun
May
19
08:00 PM
Winnipeg Knights U13 A
Regina Barracuda U13 A
3
7
Sun
May
19
10:00 PM
Red Deer Chiefs U17 A
SWAT U17 A
5
6

Curtis Ptolemy Memorial Standings


2022 CPM Standings

PeeWee

Team GP W L T PTS GF GA DIFF PIM Win% GB HR
12U SWAT 7 4 2 0 8 41 17 24 28 0.571 0 0
12U Stealth 5 3 1 1 7 34 20 14 60 0.700 0 0
12U Barracuda 5 3 2 0 6 28 27 1 48 0.600 0 0
12U Sting 6 2 3 1 5 35 38 -3 69 0.417 0 0
12U Predators 5 0 5 0 0 17 56 -39 32 0.000 0 0

Bantam

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
14U Stealth 4 4 0 0 8 27 13 14 56 1.000 0 0
14U SWAT 4 2 2 0 4 25 13 12 22 0.500 0 0
14U Barracuda 4 2 2 0 4 25 15 10 30 0.500 0 0
14U Sting 4 0 4 0 0 5 41 -36 20 0.000 0 0

Midget

Team GP W L T PTS GF GA DIFF PIM Win% GB HR
16U Barracuda 4 3 0 1 7 36 19 17 151 0.875 0 0
16U Sting 5 3 1 1 7 30 35 -5 20 0.700 0 0
16U SWAT 5 3 2 0 6 31 31 0 31 0.600 0 0
16U Rage 4 2 2 0 4 24 19 5 20 0.500 0 0
16U Warriors 4 1 3 0 2 20 28 -8 8 0.250 0 0
16U Stealth 4 0 4 0 0 17 26 -9 23 0.000 0 0

 

 

2019 CPM Standings

PeeWee

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Rockyview Rage 4 4 0 0 8 47 6 41 0 1.000 0 0
Barracuda 3 2 1 0 4 19 26 -7 0 0.667 0 0
Peewee SWAT 3 1 2 0 2 20 26 -6 0 0.333 0 0
Northern Lumberjaxs 4 0 4 0 0 16 44 -28 0 0.000 0 0

Bantam

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Rockyview Rage - Bantam 5 4 1 0 8 43 28 15 0 0.800 0 0
Bantam SWAT 5 4 1 0 8 41 29 12 0 0.800 0 0
HOKS 4 1 3 0 2 35 37 -2 0 0.250 0 0
Northern Fury 4 1 3 0 2 25 35 -10 0 0.250 0 0
Barracuda - Bantam 4 1 3 0 2 26 41 -15 0 0.250 0 0

 

Midget

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Calgary Sabrecats 4 4 0 0 8 38 10 28 0 1.000 0 0
Rocky View Rage - Midget 4 3 1 0 6 28 25 3 0 0.750 0 0
Midget SWAT 4 2 2 0 4 32 19 13 0 0.500 0 0
Barracuda - Midget 4 1 3 0 2 19 37 -18 0 0.250 0 0
Northern Smoke Jumpers 4 0 4 0 0 13 39 -26 0 0.000 0 0

 

 

2017 CPM Standings

  GP W FW L T FL GF GA PTS
Midget SWAT 3 3 0 0 0 0 34 4 7
Peewee Barracudas 3 3 0 0 0 0 21 14 6
Bantam SWAT 3 2 0 0 1 0 26 13 5
Midget Barracudas 4 2 0 2 0 0 30 34 4
Bantam Barracudas 3 0 0 2 1 0 13 26 1
Midget PA Preditors 3 0 0 3 0 0 15 41 0
Peewee SWAT 3 0 0 3 0 0 14 21 0

 

 

 

 

 

 

 

 

 

 

 

 

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information