Sun
Feb
15
01:30 PM
Stealth U17
Outlaws U17
5
7
Sun
Feb
15
02:15 PM
MJ Pickle Sticks U15
Infinite U15
2
1
Sun
Feb
15
02:15 PM
Waldeck Weasels
Kings
1
6
Sun
Feb
15
03:00 PM
Saskatoon Rush U11
Lakeland Heat U11
3
6
Sun
Feb
15
03:00 PM
MAFIA LAX
Regina Itch
0
0
Sun
Feb
15
03:45 PM
Infinite Cross-Check Connoisseurs U13
Saskatoon Bandits U13
5
2
Sun
Feb
15
03:45 PM
Trash Pandas U17
Infinite U17
4
6
Sun
Feb
15
04:30 PM
Sask ReLAX Bro U15
Saskatoon Outlaws U15
8
1
Sun
Feb
15
04:45 PM
Blizzard
Black Magic
0
2
Sun
Feb
15
05:15 PM
Parkland Bulldogs U15
Phantoms Select U15
10
2

Curtis Ptolemy Memorial Standings


2024 CDP Standings

A Gold - SWAT U17A B Gold - Winnipeg Knights U17A
A Silver - Red Deer Chiefs U17A B Silver - North Sask Predators U17A
A Bronze - South Sask Stealth U17A B Bronze - Winnipeg Terriors U17A
Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Pool A
SWAT U17 A 5 5 0 0 10 47 21 26 46 1.000 0 0
Winnipeg Knights U17 A 4 2 2 0 4 24 36 -12 49 0.500 0 0
North Lacrosse U17 A 4 1 3 0 2 24 34 -10 47 0.250 0 0
Pool B
Regina Barracuda U17 A 4 2 2 0 4 30 25 5 39 0.500 0 0
Calgary Sabrecats U17 A 4 2 2 0 4 24 21 3 30 0.500 0 0
SALA Sting U17 A 4 0 4 0 0 16 34 -18 75 0.000 0 0
Pool C
Red Deer Chiefs U17 A 5 4 1 0 8 48 26 22 59 0.800 0 0
South Sask Stealth U17 A 6 4 2 0 8 52 39 13 89 0.667 0 0
Winnipeg Terriers U17 A 5 2 3 0 4 31 39 -8 40 0.400 0 0
North Sask Predators U17 A 5 1 4 0 2 23 44 -21 133 0.200 0 0

 

 

2023 CDP Standings

PeeWee 

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
South Sask Stealth 6 6 0 0 12 63 20 43 40 1.000 0 0
Barracuda 6 2 3 1 5 37 46 -9 72 0.417 0 0
SWAT 6 2 3 1 5 34 52 -18 64 0.417 0 0
Predators 5 2 3 0 4 23 24 -1 57 0.400 0 0
Knights 5 1 4 0 2 23 38 -15 78 0.200 0 0

Bantam

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Rage - Gold 4 4 0 0 8 41 20 21 22 1.000 0 0
Stealth - Silver 4 3 1 0 6 23 18 5 20 0.750 0 0
Titans - Bronze 5 4 1 0 8 62 28 34 37 0.800 0 0
SWAT 5 3 2 0 6 32 19 13 38 0.600 0 0
Hoks 4 3 1 0 6 31 16 15 65 0.750 0 0
Sabercats 4 2 2 0 4 31 27 4 53 0.500 0 0
Predators 5 2 3 0 4 30 35 -5 79 0.400 0 0
Barracuda 5 2 3 0 4 25 36 -11 46 0.400 0 0
Sting 4 1 3 0 2 23 36 -13 14 0.250 0 0
Knights 5 1 4 0 2 18 53 -35 38 0.200 0 0
Terriers 5 0 5 0 0 19 47 -28 62 0.000 0 0

 Midget 

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
SALA Sting - Gold  5 4 1 0 8 52 32 20 47 0.800 0 0
Barracuda - Silver 5 4 1 0 8 47 26 21 52 0.800 0 0
North Lacrosse - Bronze   5 4 1 0 8 38 30 8 72 0.800 0 0
SWAT 4 2 2 0 4 33 27 6 47 0.500 0 0
Knights 5 1 4 0 2 25 36 -11 44 0.200 0 0
Stealth 4 0 3 1 1 29 40 -11 51 0.125 0 0
Terriers 4 0 3 1 1 16 49 -33 67 0.125 0 0

  

2022 CDP Standings

PeeWee

Team GP W L T PTS GF GA DIFF PIM Win% GB HR
12U SWAT 7 4 2 0 8 41 17 24 28 0.571 0 0
12U Stealth 5 3 1 1 7 34 20 14 60 0.700 0 0
12U Barracuda 5 3 2 0 6 28 27 1 48 0.600 0 0
12U Sting 6 2 3 1 5 35 38 -3 69 0.417 0 0
12U Predators 5 0 5 0 0 17 56 -39 32 0.000 0 0

Bantam

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
14U Stealth 4 4 0 0 8 27 13 14 56 1.000 0 0
14U SWAT 4 2 2 0 4 25 13 12 22 0.500 0 0
14U Barracuda 4 2 2 0 4 25 15 10 30 0.500 0 0
14U Sting 4 0 4 0 0 5 41 -36 20 0.000 0 0

Midget

Team GP W L T PTS GF GA DIFF PIM Win% GB HR
16U Barracuda 4 3 0 1 7 36 19 17 151 0.875 0 0
16U Sting 5 3 1 1 7 30 35 -5 20 0.700 0 0
16U SWAT 5 3 2 0 6 31 31 0 31 0.600 0 0
16U Rage 4 2 2 0 4 24 19 5 20 0.500 0 0
16U Warriors 4 1 3 0 2 20 28 -8 8 0.250 0 0
16U Stealth 4 0 4 0 0 17 26 -9 23 0.000 0 0

 

 

2019 CDP Standings

PeeWee

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Rockyview Rage 4 4 0 0 8 47 6 41 0 1.000 0 0
Barracuda 3 2 1 0 4 19 26 -7 0 0.667 0 0
Peewee SWAT 3 1 2 0 2 20 26 -6 0 0.333 0 0
Northern Lumberjaxs 4 0 4 0 0 16 44 -28 0 0.000 0 0

Bantam

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Rockyview Rage - Bantam 5 4 1 0 8 43 28 15 0 0.800 0 0
Bantam SWAT 5 4 1 0 8 41 29 12 0 0.800 0 0
HOKS 4 1 3 0 2 35 37 -2 0 0.250 0 0
Northern Fury 4 1 3 0 2 25 35 -10 0 0.250 0 0
Barracuda - Bantam 4 1 3 0 2 26 41 -15 0 0.250 0 0

 

Midget

Team
GP
W
L
T
PTS
GF
GA
DIFF
PIM
Win%
GB
HR
Calgary Sabrecats 4 4 0 0 8 38 10 28 0 1.000 0 0
Rocky View Rage - Midget 4 3 1 0 6 28 25 3 0 0.750 0 0
Midget SWAT 4 2 2 0 4 32 19 13 0 0.500 0 0
Barracuda - Midget 4 1 3 0 2 19 37 -18 0 0.250 0 0
Northern Smoke Jumpers 4 0 4 0 0 13 39 -26 0 0.000 0 0

 

 

2017 CDP Standings

  GP W FW L T FL GF GA PTS
Midget SWAT 3 3 0 0 0 0 34 4 7
Peewee Barracudas 3 3 0 0 0 0 21 14 6
Bantam SWAT 3 2 0 0 1 0 26 13 5
Midget Barracudas 4 2 0 2 0 0 30 34 4
Bantam Barracudas 3 0 0 2 1 0 13 26 1
Midget PA Preditors 3 0 0 3 0 0 15 41 0
Peewee SWAT 3 0 0 3 0 0 14 21 0

 

 

 

 

 

 

 

 

 

 

 

 

 

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information