Justin Sproat Memorial U15A - Regina Barracuda U15 A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | Regina Barracuda U15 A | Saskatoon Box Lacrosse Tournaments - Justin Sproat Memorial U15A | 19 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Box Lacrosse Season | Barracuda | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 | 19 | 6 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 12.0 |
2023 Box Lacrosse Season | Bandits | Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U13 | 18 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Lacrosse Season | Crossfire | Saskatoon Box Lacrosse Tournaments - Silver Stick U13A | 19 | 4 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box Lacrosse Season | 12U Barracuda | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 | 2 | 5 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 4.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
19 | Regina Barracuda U15 A | Hordos, Liam | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game JDS
Penalties
Offence | Length | Count | Suspended |
Holding Minor 7.1(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |