Silver Stick U13A                                 -                              North Sask Predators U13 A                          
                                      
          
      
                              
                                    Career Statistics
                                    | Season |             Team |             League |                           # |               GP |                 G |                 A |                           PTS |                 PTS/G |                 GPG |                 APG |                 PPG |                 SHG |                 GWG |               PIM |                 
                                              | 2025 Box Lacrosse Season |                 North Sask Predators U15 A |                 Saskatoon Box Lacrosse Tournaments - Justin Sproat Memorial U15A |                                   88 |                   5 |                     0 |                                 2 |                                 2 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   2.0 |                                           
                              | 2024 Box Lacrosse Season |                 North Sask Predators U13 A |                 Saskatoon Box Lacrosse Tournaments - Silver Stick U13A |                                   6 |                   6 |                     3 |                                 1 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   6.0 |                                           
                              | 2023 Box Lacrosse Season |                 PA Trappers |                 Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U13 |                                   6 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     0 |                     0 |                   0.0 |                                           
                              | 2023 Box Lacrosse Season |                 Predators |                 Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 |                                   6 |                   5 |                     4 |                                 0 |                                 4 |                     0.00 |                     0.00 |                     0.00 |                     1 |                     0 |                     0 |                   0.0 |                                           
                              | 2022 Box Lacrosse Season |                 Trappers |                 Saskatoon Box Lacrosse Tournaments - U11 Provincial Festival |                                   6 |                   5 |                     12 |                                 2 |                                 14 |                     0.00 |                     0.00 |                     0.00 |                     0 |                     1 |                     0 |                   2.0 |                                           
                
                                      2025 Box Lacrosse Season
                                    
                                                    | # |                 Team |                 Name |                 GP |                     G |                     A |                                   PTS |                     PTS/G |                     GPG |                     APG |                     PPG |                     SHG |                     GWG |                   PIM |                     
                                                          | 6 |                   North Sask Predators U13 A |                   Krasilowez, Carson |                   0 |                       0 |                                     0 |                                     0 |                       0.00 |                       0.00 |                       0.00 |                       0 |                       0 |                       0 |                     0.0 |                                                 
                      
                                Game By Game Silver Stick
                                              Penalties
                                                      | Offence |                   Length |                   Count |                       Suspended |               
                                                          | Cross Check Minor 8.2(2 pim) |                   2.00 |                   3 |                       0 |