North Sask Predators U13 A |                                 12 |           
                  SWAT U13 A |                                 3 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 17, 2024 6:00 PM | Archibald Arena | North Sask Predators U13 A | SWAT U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| North Sask Predators U13 A | 6 | 4 | 2 | 12 | 
| SWAT U13 A | 2 | 0 | 1 | 3 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 0 | 0 | 0 | 
| SWAT U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| North Sask Predators U13 A | -- | 
| SWAT U13 A | -- | 
| Period 1 | 
|---|
| SWAT U13 A at 13:50 - #19 Broden Wilde from #11 Nathan King | 
| North Sask Predators U13 A at 10:44 - #17 Harrison Shindle from #11 Bryn Beaulac | 
| North Sask Predators U13 A at 10:05 - #5 Bentley Broome | 
| North Sask Predators U13 A at 7:11 - #6 Carson Krasilowez from #11 Bryn Beaulac | 
| North Sask Predators U13 A at 6:15 - #4 Jaite Bexson | 
| North Sask Predators U13 A at 4:45 - #3 Beau Tucker from #11 Bryn Beaulac | 
| North Sask Predators U13 A at 3:33 - #4 Jaite Bexson | 
| SWAT U13 A at 1:36 - #22 Elias Ford from #19 Broden Wilde | 
| Period 2 | 
| North Sask Predators U13 A at 12:30 - #15 Emmet Bear from #11 Bryn Beaulac | 
| North Sask Predators U13 A at 11:38 - #13 Cole Shore | 
| North Sask Predators U13 A at 4:06 - #6 Carson Krasilowez | 
| North Sask Predators U13 A at 3:23 - #5 Bentley Broome | 
| Period 3 | 
| SWAT U13 A at 12:15 - #22 Elias Ford from #17 Joshua Poelzer | 
| North Sask Predators U13 A at 9:13 - #9 Connor Mason | 
| North Sask Predators U13 A at 1:34 - #4 Jaite Bexson | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| No Penalties | 
| Period 3 | 
| SWAT U13 A at 8:00 - #14 Kye Haines for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 11 | Bryn Beaulac | 0 | 4 | 4 | 0.00 | 
| 4 | Jaite Bexson | 3 | 0 | 3 | 0.00 | 
| 5 | Bentley Broome | 2 | 0 | 2 | 0.00 | 
| 6 | Carson Krasilowez | 2 | 0 | 2 | 0.00 | 
| 3 | Beau Tucker | 1 | 0 | 1 | 0.00 | 
| 9 | Connor Mason | 1 | 0 | 1 | 0.00 | 
| 13 | Cole Shore | 1 | 0 | 1 | 0.00 | 
| 15 | Emmet Bear | 1 | 0 | 1 | 0.00 | 
| 17 | Harrison Shindle | 1 | 0 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Morrison | 0 | 0 | 0 | 0.00 | 
| 14 | Grayson Anderson (AP) | 0 | 0 | 0 | 0.00 | 
| 29 | Daniel Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Crystal Krasilowez | 
| Javan Bexson | 
| Kent Shindle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Elias Ford | 2 | 0 | 2 | 0.00 | 
| 19 | Broden Wilde | 1 | 1 | 2 | 0.00 | 
| 11 | Nathan King | 0 | 1 | 1 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 1 | 1 | 0.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 6 | Ashton Ewen | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Byklum | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 2.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 16 | Owen Smith | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Max Farbacher [none], Ref |