North Sask Predators U13 A | 4 |
South Sask Stealth U13 A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 11:45 AM | Archibald Arena | North Sask Predators U13 A | South Sask Stealth U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U13 A | 0 | 2 | 2 | 4 |
South Sask Stealth U13 A | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U13 A | 0 | 0 | 0 | 0 |
South Sask Stealth U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Sask Predators U13 A | -- |
South Sask Stealth U13 A | -- |
Period 1 |
---|
South Sask Stealth U13 A at 3:54 - #19 Vanden Chappel from #10 Cruz Seaborg |
South Sask Stealth U13 A at 3:00 - #10 Cruz Seaborg from #18 Emmerson Pilgrim |
Period 2 |
North Sask Predators U13 A at 14:03 - #4 Jaite Bexson from #9 Connor Mason |
North Sask Predators U13 A at 4:59 - #15 Emmet Bear |
Period 3 |
South Sask Stealth U13 A at 12:03 - #8 Stanley Jameson |
North Sask Predators U13 A at 8:23 - #9 Connor Mason from #13 Cole Shore |
North Sask Predators U13 A at 0:33 - #12 Evan Morrison from #6 Carson Krasilowez |
Period 1 |
---|
South Sask Stealth U13 A at 14:15 - #2 Lee Brown for Trip Minor 7.4(2 pim) |
North Sask Predators U13 A at 6:51 - #3 Beau Tucker for Holding Minor 7.1(2 pim) |
South Sask Stealth U13 A at 6:51 - #6 Ryker Penner for Cross Check Minor 8.2(2 pim) |
North Sask Predators U13 A at 5:10 - #16 Jack Robin for Check Behind Minor 6.4(2 pim) |
North Sask Predators U13 A at 5:10 - #16 Jack Robin for Check Behind Minor 6.4(2 pim) |
South Sask Stealth U13 A at 1:54 - #7 Thomas Porter for High Stick Minor 8.3(2 pim) |
South Sask Stealth U13 A at 1:03 - #17 Keegan Flanagan for High Stick Minor 8.3(2 pim) |
Period 2 |
South Sask Stealth U13 A at 11:17 - #17 Keegan Flanagan for High Stick Minor 8.3(2 pim) |
Period 3 |
South Sask Stealth U13 A at 1:04 - #19 Vanden Chappel for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Connor Mason | 1 | 1 | 2 | 0.00 |
4 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
12 | Evan Morrison | 1 | 0 | 1 | 0.00 |
15 | Emmet Bear | 1 | 0 | 1 | 0.00 |
6 | Carson Krasilowez | 0 | 1 | 1 | 0.00 |
13 | Cole Shore | 0 | 1 | 1 | 0.00 |
1 | Josiah Brock | 0 | 0 | 0 | 0.00 |
2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
3 | Beau Tucker | 0 | 0 | 0 | 2.00 |
5 | Bentley Broome | 0 | 0 | 0 | 0.00 |
7 | Zade Wozniak | 0 | 0 | 0 | 0.00 |
8 | Lucas Bear | 0 | 0 | 0 | 0.00 |
10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
16 | Jack Robin | 0 | 0 | 0 | 4.00 |
17 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
19 | Grayson Anderson (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Cruz Seaborg | 1 | 1 | 2 | 0.00 |
8 | Stanley Jameson | 1 | 0 | 1 | 0.00 |
19 | Vanden Chappel | 1 | 0 | 1 | 2.00 |
18 | Emmerson Pilgrim | 0 | 1 | 1 | 0.00 |
1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
2 | Lee Brown | 0 | 0 | 0 | 2.00 |
3 | Bennett Dunlop | 0 | 0 | 0 | 0.00 |
4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 |
5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
6 | Ryker Penner | 0 | 0 | 0 | 2.00 |
7 | Thomas Porter | 0 | 0 | 0 | 2.00 |
14 | Ben Gagne | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
17 | Keegan Flanagan | 0 | 0 | 0 | 4.00 |
22 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Angus |
Josh MacNaughton |
Shaun Sieferling |
Chris Flanagan |
Karlee fetch, Crew chief |
Max Farbacher [none], Ref |