North Sask Predators U13 A |                                 3 |           
                  Winnipeg Knights U13 A |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 18, 2024 2:15 PM | Archibald Arena | North Sask Predators U13 A | Winnipeg Knights U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| North Sask Predators U13 A | 2 | 1 | 0 | 3 | 
| Winnipeg Knights U13 A | 2 | 1 | 4 | 7 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 0 | 0 | 0 | 
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| North Sask Predators U13 A | -- | 
| Winnipeg Knights U13 A | -- | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 8:40 (PP) - #8 Lyrik Selch | 
| North Sask Predators U13 A at 3:37 (PP) - #4 Jaite Bexson from #17 Harrison Shindle | 
| Winnipeg Knights U13 A at 2:00 - #8 Lyrik Selch | 
| North Sask Predators U13 A at 1:00 - #5 Bentley Broome | 
| Period 2 | 
| North Sask Predators U13 A at 13:20 (PP) - #4 Jaite Bexson from #17 Harrison Shindle | 
| Winnipeg Knights U13 A at 3:50 (PP) - #8 Lyrik Selch from #4 Luke Hopiavuori | 
| Period 3 | 
| Winnipeg Knights U13 A at 10:09 - #8 Lyrik Selch | 
| Winnipeg Knights U13 A at 3:07 - #8 Lyrik Selch | 
| Winnipeg Knights U13 A at 2:56 - #13 Armando Silva | 
| Winnipeg Knights U13 A at 0:20 - #6 Jacob Hopiavuori from #11 Clark Tully | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 14:20 - #8 Lyrik Selch for High Stick Minor 8.3(2 pim) | 
| North Sask Predators U13 A at 9:43 - #16 Jack Robin for Slash Minor 8.4(2 pim) | 
| North Sask Predators U13 A at 5:54 - #16 Jack Robin for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 4:12 - #7 Westley Rhoden for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 0:00 - #5 Cale Hughes for Game Ejection (stick infractions) (0 pim) | 
| Winnipeg Knights U13 A at 0:00 - #5 Cale Hughes for Slash Major 8.4(5 pim) | 
| Period 2 | 
| Winnipeg Knights U13 A at 11:40 - #18 Ari Lang for High Stick Minor 8.3(2 pim) | 
| North Sask Predators U13 A at 5:13 - #13 Cole Shore for Rough Minor 6.7K(2 pim) | 
| North Sask Predators U13 A at 0:20 - #6 Carson Krasilowez for Cross Check Minor 8.2(2 pim) | 
| North Sask Predators U13 A at 0:20 - #6 Carson Krasilowez for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| Winnipeg Knights U13 A at 12:26 - #13 Armando Silva for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 8:36 - #18 Ari Lang for Hooking Minor 7.2(2 pim) | 
| North Sask Predators U13 A at 0:40 - #14 Charlie Morgan for Trip Minor 7.4(2 pim) | 
| Winnipeg Knights U13 A at 0:40 - #14 Declan McClintock for Rough Minor 6.7K(2 pim) | 
| Winnipeg Knights U13 A at 0:01 - #8 Lyrik Selch for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Jaite Bexson | 2 | 0 | 2 | 0.00 | 
| 17 | Harrison Shindle | 0 | 2 | 2 | 0.00 | 
| 5 | Bentley Broome | 1 | 0 | 1 | 0.00 | 
| 1 | Josiah Brock | 0 | 0 | 0 | 0.00 | 
| 2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 | 
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 | 
| 6 | Carson Krasilowez | 0 | 0 | 0 | 4.00 | 
| 7 | Zade Wozniak | 0 | 0 | 0 | 0.00 | 
| 8 | Lucas Bear | 0 | 0 | 0 | 0.00 | 
| 9 | Connor Mason | 0 | 0 | 0 | 0.00 | 
| 10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 | 
| 12 | Evan Morrison | 0 | 0 | 0 | 0.00 | 
| 13 | Cole Shore | 0 | 0 | 0 | 2.00 | 
| 14 | Charlie Morgan | 0 | 0 | 0 | 2.00 | 
| 15 | Emmet Bear | 0 | 0 | 0 | 0.00 | 
| 16 | Jack Robin | 0 | 0 | 0 | 4.00 | 
| 29 | Daniel Grobler | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Crystal Krasilowez | 
| Javan Bexson | 
| Kent Shindle | 
| Owen Morgan | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lyrik Selch | 5 | 0 | 5 | 4.00 | 
| 6 | Jacob Hopiavuori | 1 | 0 | 1 | 0.00 | 
| 13 | Armando Silva | 1 | 0 | 1 | 2.00 | 
| 4 | Luke Hopiavuori | 0 | 1 | 1 | 0.00 | 
| 11 | Clark Tully | 0 | 1 | 1 | 0.00 | 
| 2 | Benjamin McDonald | 0 | 0 | 0 | 0.00 | 
| 3 | Nash Scrivens | 0 | 0 | 0 | 0.00 | 
| 5 | Cale Hughes | 0 | 0 | 0 | 5.00 | 
| 7 | Westley Rhoden | 0 | 0 | 0 | 2.00 | 
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0.00 | 
| 10 | Dave Buffie | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Baker | 0 | 0 | 0 | 0.00 | 
| 14 | Declan McClintock | 0 | 0 | 0 | 2.00 | 
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 | 
| 18 | Ari Lang | 0 | 0 | 0 | 4.00 | 
| 19 | Kolt Rieu | 0 | 0 | 0 | 0.00 | 
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 | 
| 29 | Carson Balzar | 0 | 0 | 0 | 0.00 | 
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brendan Selch | 
| Chris Hopiavuori | 
| Darcy Baker | 
| Jason Isfjord | 
| Matt Rhoden | 
| Joseph Liu, Official | 
| Max Farbacher [none], Ref |