North Sask Predators U13 A | 7 |
SALA Sting U13 A | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 19, 2024 1:00 PM | Archibald Arena | North Sask Predators U13 A | SALA Sting U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U13 A | 4 | 2 | 1 | 7 |
SALA Sting U13 A | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U13 A | 0 | 0 | 0 | 0 |
SALA Sting U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Sask Predators U13 A | -- |
SALA Sting U13 A | -- |
Period 1 |
---|
North Sask Predators U13 A at 13:43 - #8 Lucas Bear |
North Sask Predators U13 A at 9:44 - #11 Bryn Beaulac from #15 Emmet Bear |
SALA Sting U13 A at 8:48 - #5 Kort Helland |
North Sask Predators U13 A at 7:36 - #16 Jack Robin |
North Sask Predators U13 A at 4:58 - #7 Zade Wozniak from #8 Lucas Bear |
SALA Sting U13 A at 4:08 - #11 Lars Maxwell- Lyster |
Period 2 |
SALA Sting U13 A at 13:20 - #14 Karter Neigum |
SALA Sting U13 A at 10:55 - #18 Ben Rocheau |
North Sask Predators U13 A at 8:40 - #7 Zade Wozniak from #16 Jack Robin |
SALA Sting U13 A at 7:20 - #14 Karter Neigum |
North Sask Predators U13 A at 0:42 (PP) - #4 Jaite Bexson from #17 Harrison Shindle |
Period 3 |
SALA Sting U13 A at 3:54 - #6 Barrett Devlieger from #18 Ben Rocheau |
SALA Sting U13 A at 0:58 (PP) - #14 Karter Neigum |
North Sask Predators U13 A at 0:27 - #17 Harrison Shindle from #13 Cole Shore |
Period 1 |
---|
No Penalties |
Period 2 |
SALA Sting U13 A at 2:13 - #9 Jet Freimark for Slash Minor 8.4(2 pim) |
Period 3 |
North Sask Predators U13 A at 1:40 - #12 Evan Morrison for Cross Check Minor 8.2(2 pim) |
North Sask Predators U13 A at 0:18 - #6 Carson Krasilowez for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Zade Wozniak | 2 | 0 | 2 | 0.00 |
8 | Lucas Bear | 1 | 1 | 2 | 0.00 |
16 | Jack Robin | 1 | 1 | 2 | 0.00 |
17 | Harrison Shindle | 1 | 1 | 2 | 0.00 |
4 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
11 | Bryn Beaulac | 1 | 0 | 1 | 0.00 |
13 | Cole Shore | 0 | 1 | 1 | 0.00 |
15 | Emmet Bear | 0 | 1 | 1 | 0.00 |
1 | Josiah Brock | 0 | 0 | 0 | 0.00 |
2 | Myer Lajeunesse | 0 | 0 | 0 | 0.00 |
3 | Beau Tucker | 0 | 0 | 0 | 0.00 |
5 | Bentley Broome | 0 | 0 | 0 | 0.00 |
6 | Carson Krasilowez | 0 | 0 | 0 | 2.00 |
10 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
12 | Evan Morrison | 0 | 0 | 0 | 2.00 |
14 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
29 | Daniel Grobler | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Crystal Krasilowez |
Javan Bexson |
Kent Shindle |
Owen Morgan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Karter Neigum | 3 | 0 | 3 | 0.00 |
18 | Ben Rocheau | 1 | 1 | 2 | 0.00 |
5 | Kort Helland | 1 | 0 | 1 | 0.00 |
6 | Barrett Devlieger | 1 | 0 | 1 | 0.00 |
11 | Lars Maxwell- Lyster | 1 | 0 | 1 | 0.00 |
2 | Cohen Lebeuf | 0 | 0 | 0 | 0.00 |
3 | Beau Opperman | 0 | 0 | 0 | 0.00 |
4 | Deklen Scherger | 0 | 0 | 0 | 0.00 |
7 | Kaiden Clark | 0 | 0 | 0 | 0.00 |
8 | Will Jackson | 0 | 0 | 0 | 0.00 |
9 | Jet Freimark | 0 | 0 | 0 | 2.00 |
10 | Haysten Biech | 0 | 0 | 0 | 0.00 |
12 | Westyn Hofmann | 0 | 0 | 0 | 0.00 |
13 | Logan Rabusic | 0 | 0 | 0 | 0.00 |
15 | Sammy Hathaway | 0 | 0 | 0 | 0.00 |
16 | James Herman | 0 | 0 | 0 | 0.00 |
17 | Tuf Littlebear | 0 | 0 | 0 | 0.00 |
19 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
30 | Cayson Martin | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Hofmann |
Dennis Lebeuf |
Garrett Harris |
Hollie Helland |
Zach Glisson |
Jake hunter, Ref |
Joseph Liu, Official |