Silver Stick U13A - North Sask Predators U13 A
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Lacrosse Season | North Sask Predators U13 A | Saskatoon Box Lacrosse Tournaments - Silver Stick U13A | 4 | 6 | 9 | 1 | 10 | 0.00 | 0.00 | 0.00 | 4 | 0 | 1 | 0.0 |
2023 Box Lacrosse Season | Predators | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 | 4 | 5 | 4 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 6.0 |
2023 Box Lacrosse Season | PA Trappers | Saskatoon Box Lacrosse Tournaments - Jail Break 4on4 U13 | 4 | 5 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box Lacrosse Season | Trappers | Saskatoon Box Lacrosse Tournaments - U11 Provincial Festival | 4 | 5 | 23 | 0 | 23 | 0.00 | 0.00 | 0.00 | 1 | 4 | 0 | 4.0 |
2022 Box Lacrosse Season | 12U Predators | Saskatoon Box Lacrosse Tournaments - Curtis Ptolemy Memorial U13 | 7 | 5 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2024 Box Lacrosse Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
4 | North Sask Predators U13 A | Bexson, Jaite | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Silver Stick