| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Bandits U13 | 4 | 0 | 0 | 4 | |
| Infinite Cross-Check Connoisseurs U13 | 3 | 0 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brock Dudar | 2 | 0 | 2 | 0 |
| 4 | Dax Deck | 2 | 0 | 2 | 0 |
| 9 | Kingston Kotelmach | 0 | 0 | 0 | 0 |
| 8 | Avery Kolla | 0 | 0 | 0 | 0 |
| 7 | Desmond Ford | 0 | 0 | 0 | 0 |
| 6 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 31 | Okistatowan Bellegarde | 0 | 0 | 0 | 0 |
| 3 | Beckett Biehn | 0 | 0 | 0 | 0 |
| 13 | Nyxon Tyshynski | 0 | 0 | 0 | 0 |
| 12 | Lake Roy | 0 | 0 | 0 | 0 |
| 11 | Aden Pederson | 0 | 0 | 0 | 0 |
| 10 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jenson Boschman | 3 | 0 | 3 | 0 |
| 99 | Payton Pinel | 0 | 0 | 0 | 0 |
| 9 | Oscar Stein | 0 | 0 | 0 | 0 |
| 7 | Parker Mything | 0 | 0 | 0 | 0 |
| 5 | Maverick Harvey | 0 | 0 | 0 | 0 |
| 46 | Kylar Ooms | 0 | 0 | 0 | 0 |
| 23 | Cabri Engler | 0 | 0 | 0 | 0 |
| 22 | Talia Malakoff | 0 | 0 | 0 | 0 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 0 |
| 17 | Owen Baumann | 0 | 0 | 0 | 0 |
| 11 | Murphy Harrison | 0 | 0 | 0 | 0 |
| 10 | Aubria Tendler | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |