| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Saskatoon Bandits U13 | 4 | 7 | 0 | 11 | |
| Fighting Sioux U13 | 1 | 1 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Brock Dudar | 4 | 0 | 4 | 0 |
| 4 | Dax Deck | 3 | 0 | 3 | 0 |
| 8 | Avery Kolla | 2 | 0 | 2 | 0 |
| 9 | Kingston Kotelmach | 1 | 0 | 1 | 0 |
| 13 | Nyxon Tyshynski | 1 | 0 | 1 | 0 |
| 7 | Desmond Ford | 0 | 0 | 0 | 0 |
| 6 | Ewan Dunlap | 0 | 0 | 0 | 0 |
| 31 | Okistatowan Bellegarde | 0 | 0 | 0 | 0 |
| 3 | Beckett Biehn | 0 | 0 | 0 | 0 |
| 12 | Lake Roy | 0 | 0 | 0 | 0 |
| 11 | Aden Pederson | 0 | 0 | 0 | 0 |
| 10 | Hudson Muirhead | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Eyrik Whitehawk | 2 | 0 | 2 | 0 |
| 9 | Madison Linklater | 0 | 0 | 0 | 0 |
| 83 | Izayah Yuzicappi | 0 | 0 | 0 | 0 |
| 43 | Darrell Yuzzicappi | 0 | 0 | 0 | 0 |
| 40 | Jacob Ashdohonk | 0 | 0 | 0 | 0 |
| 39 | Rachael Yuzicappi | 0 | 0 | 0 | 0 |
| 38 | Rory Menzies | 0 | 0 | 0 | 0 |
| 37 | Zane Kaiswatum | 0 | 0 | 0 | 0 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 0 |
| 30 | Evander Yuzicappi | 0 | 0 | 0 | 0 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0 |
| Janiah Goodwill | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Head Coach |