| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 16U Barracuda | 3 | 6 | 3 | 12 | |
| 16U Sting | 2 | 0 | 1 | 3 |



















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Lenz Jaxson | 3 | 1 | 4 | 0 |
| 81 | Tytlandsvik Easton | 3 | 2 | 5 | 0 |
| 20 | Jeannot Carsten | 2 | 0 | 2 | 0 |
| 92 | Kozakewich Austin | 1 | 0 | 1 | 0 |
| 27 | Palandri Ethan | 1 | 1 | 2 | 2 |
| 25 | McDonald Ryan | 1 | 4 | 5 | 2 |
| 15 | Pottle Cowen | 1 | 1 | 2 | 0 |
| 97 | Simle Mason | 0 | 1 | 1 | 0 |
| 95 | Keough Jerin | 0 | 0 | 0 | 0 |
| 93 | Moller Tyson | 0 | 0 | 0 | 0 |
| 82 | Williams Sam | 0 | 0 | 0 | 0 |
| 75 | Isnana Dreyvin | 0 | 0 | 0 | 0 |
| 72 | Pottle Cole | 0 | 0 | 0 | 0 |
| 2 | Clay Gelowitz | 0 | 0 | 0 | 0 |
| 19 | Jeannot Jax | 0 | 1 | 1 | 2 |
| 12 | South Jaxson | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kayden Yeaman | 2 | 1 | 3 | 0 |
| 9 | Jett Matisho | 1 | 0 | 1 | 0 |
| 8 | Ty Hanson | 0 | 1 | 1 | 0 |
| 7 | Kayden Kress | 0 | 1 | 1 | 0 |
| 6 | Brock Higa | 0 | 0 | 0 | 0 |
| 5 | Michael Dyck | 0 | 0 | 0 | 0 |
| 35 | Garrett Janzen | 0 | 0 | 0 | 0 |
| 31 | Jaxon Buscholl | 0 | 0 | 0 | 0 |
| 3 | Alex Mundell | 0 | 0 | 0 | 0 |
| 19 | Taylor Tisdale | 0 | 0 | 0 | 0 |
| 18 | Brady Weasel Fat | 0 | 0 | 0 | 0 |
| 17 | Hunter Skrove | 0 | 0 | 0 | 0 |
| 16 | Dominic Many Bears | 0 | 0 | 0 | 0 |
| 15 | Gavin Welch | 0 | 0 | 0 | 0 |
| 14 | Parker Forrest | 0 | 0 | 0 | 0 |
| 12 | Dashel Robichaud | 0 | 1 | 1 | 0 |
| 11 | Ashton Spanos | 0 | 0 | 0 | 2 |
| 10 | Ryder Douglas | 0 | 0 | 0 | 0 |
| Reff |
| Head Reff |