| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| 16U Barracuda | 4 | 0 | 4 | 8 | |
| 16U Sting | 4 | 3 | 1 | 8 |





































| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Palandri Ethan | 2 | 1 | 3 | 4 |
| 19 | Jeannot Jax | 2 | 1 | 3 | 0 |
| 95 | Keough Jerin | 1 | 1 | 2 | 0 |
| 92 | Kozakewich Austin | 1 | 0 | 1 | 0 |
| 25 | McDonald Ryan | 1 | 1 | 2 | 35 |
| 14 | Lindsay Kaiden | 1 | 0 | 1 | 42 |
| 97 | Simle Mason | 0 | 0 | 0 | 0 |
| 96 | Lenz Jaxson | 0 | 0 | 0 | 32 |
| 93 | Moller Tyson | 0 | 0 | 0 | 0 |
| 82 | Williams Sam | 0 | 0 | 0 | 0 |
| 81 | Tytlandsvik Easton | 0 | 0 | 0 | 0 |
| 75 | Isnana Dreyvin | 0 | 1 | 1 | 0 |
| 72 | Pottle Cole | 0 | 1 | 1 | 10 |
| 20 | Jeannot Carsten | 0 | 0 | 0 | 0 |
| 2 | Clay Gelowitz | 0 | 0 | 0 | 0 |
| 17 | Kennedy Rushe | 0 | 0 | 0 | 2 |
| 15 | Pottle Cowen | 0 | 1 | 1 | 0 |
| 12 | South Jaxson | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Kayden Yeaman | 5 | 0 | 5 | 0 |
| 3 | Alex Mundell | 2 | 1 | 3 | 0 |
| 6 | Brock Higa | 1 | 0 | 1 | 0 |
| 9 | Jett Matisho | 0 | 0 | 0 | 0 |
| 8 | Ty Hanson | 0 | 2 | 2 | 0 |
| 7 | Kayden Kress | 0 | 0 | 0 | 0 |
| 5 | Michael Dyck | 0 | 0 | 0 | 0 |
| 35 | Garrett Janzen | 0 | 0 | 0 | 0 |
| 31 | Jaxon Buscholl | 0 | 0 | 0 | 0 |
| 19 | Taylor Tisdale | 0 | 1 | 1 | 0 |
| 18 | Brady Weasel Fat | 0 | 0 | 0 | 0 |
| 17 | Hunter Skrove | 0 | 0 | 0 | 0 |
| 16 | Dominic Many Bears | 0 | 0 | 0 | 2 |
| 15 | Gavin Welch | 0 | 0 | 0 | 0 |
| 14 | Parker Forrest | 0 | 1 | 1 | 2 |
| 12 | Dashel Robichaud | 0 | 0 | 0 | 2 |
| 11 | Ashton Spanos | 0 | 0 | 0 | 0 |
| 10 | Ryder Douglas | 0 | 0 | 0 | 0 |
| Reff |
| Reff |