| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U17A | 5 | 2 | 3 | 10 | |
| Frost Blue U17A | 0 | 2 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maddix Mohan | 2 | 1 | 3 | 0 |
| 19 | Hudson Maloney | 2 | 2 | 4 | 0 |
| 16 | Caiden Arnott | 2 | 1 | 3 | 0 |
| 14 | Kysen Mac Angus | 2 | 0 | 2 | 0 |
| 7 | Ryder Seiferling | 1 | 1 | 2 | 0 |
| 4 | Logan Porter | 1 | 1 | 2 | 2 |
| 9 | Sam Reifferscheid | 0 | 0 | 0 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0 |
| 3 | Connor Hart livingston | 0 | 0 | 0 | 4 |
| 23 | Drew Tolley | 0 | 0 | 0 | 0 |
| 22 | Jasper Baan | 0 | 1 | 1 | 4 |
| 21 | Steele Ozmun | 0 | 1 | 1 | 0 |
| 20 | Cash Bellefueille | 0 | 1 | 1 | 0 |
| 2 | Nixon Friesen | 0 | 0 | 0 | 2 |
| 15 | Bentley Messner | 0 | 0 | 0 | 0 |
| 12 | Jett Wallace | 0 | 1 | 1 | 2 |
| 11 | Leo Missal | 0 | 1 | 1 | 0 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Jaxxon Davis | 1 | 0 | 1 | 0 |
| 72 | Autumn P.M | 1 | 0 | 1 | 0 |
| 95 | Cash Zdan | 0 | 0 | 0 | 0 |
| 95 | Cash Z | 0 | 0 | 0 | 0 |
| 9 | Kale Hynes | 0 | 0 | 0 | 0 |
| 9 | Kyle H | 0 | 0 | 0 | 0 |
| 88 | Jaxxon D | 0 | 0 | 0 | 0 |
| 74 | Greg Panchuk | 0 | 0 | 0 | 0 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0 |
| 74 | Greg P | 0 | 0 | 0 | 2 |
| 74 | Tyler R | 0 | 0 | 0 | 0 |
| 72 | Autumn Perrault-McCabe | 0 | 0 | 0 | 0 |
| 71 | Nolan McPherson | 0 | 0 | 0 | 0 |
| 71 | Nolan M | 0 | 0 | 0 | 0 |
| 66 | Keenan Carroll | 0 | 0 | 0 | 0 |
| 66 | Keenan C | 0 | 0 | 0 | 0 |
| 6 | Mason Mutcher | 0 | 0 | 0 | 0 |
| 6 | Mason M | 0 | 0 | 0 | 0 |
| 47 | Zachary Chesworth | 0 | 0 | 0 | 0 |
| 47 | Zachary C | 0 | 0 | 0 | 0 |
| 4 | Easton Morrison | 0 | 0 | 0 | 0 |
| 4 | Easton M | 0 | 0 | 0 | 0 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0 |
| 3 | parker R | 0 | 0 | 0 | 0 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0 |
| 21 | Mason Woychyshyn | 0 | 0 | 0 | 0 |
| 21 | Andre V | 0 | 0 | 0 | 0 |
| 21 | mason W | 0 | 0 | 0 | 0 |
| 17 | Jackson Brokopiw | 0 | 0 | 0 | 0 |
| 17 | Jackson B | 0 | 0 | 0 | 0 |
| 12 | Dane Dumka | 0 | 0 | 0 | 0 |
| 12 | Dane D | 0 | 0 | 0 | 0 |
| 1 | a a | 0 | 0 | 0 | 0 |
| Head coach |
| Assistant coach |
| Trainer |
| Assistant coach |
| Manager |