| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U17A | 6 | 1 | 8 | 15 | |
| Parkland Posse U17A | 1 | 1 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kysen Mac Angus | 3 | 1 | 4 | 0 |
| 8 | Maddix Mohan | 2 | 0 | 2 | 0 |
| 19 | Hudson Maloney | 2 | 0 | 2 | 2 |
| 12 | Jett Wallace | 2 | 1 | 3 | 0 |
| 11 | Leo Missal | 2 | 1 | 3 | 0 |
| 9 | Sam Reifferscheid | 1 | 0 | 1 | 2 |
| 4 | Logan Porter | 1 | 1 | 2 | 2 |
| 20 | Cash Bellefueille | 1 | 0 | 1 | 2 |
| 2 | Nixon Friesen | 1 | 1 | 2 | 2 |
| 7 | Ryder Seiferling | 0 | 0 | 0 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 30 | Caylum Greenley | 0 | 0 | 0 | 0 |
| 3 | Connor Hart livingston | 0 | 1 | 1 | 0 |
| 23 | Drew Tolley | 0 | 0 | 0 | 0 |
| 22 | Jasper Baan | 0 | 0 | 0 | 0 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 0 |
| 17 | Joey Jackson | 0 | 0 | 0 | 0 |
| 16 | Caiden Arnott | 0 | 0 | 0 | 0 |
| 15 | Bentley Messner | 0 | 0 | 0 | 2 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tyler Sherbanuk | 1 | 0 | 1 | 0 |
| 2 | Reid Wiens | 1 | 0 | 1 | 0 |
| 11 | Spencer Stuckless | 1 | 0 | 1 | 0 |
| 9 | JJ Morton | 0 | 0 | 0 | 0 |
| 6 | Kingston Brod | 0 | 0 | 0 | 0 |
| 5 | Aiden Perkin | 0 | 0 | 0 | 0 |
| 4 | Huxley Keith | 0 | 0 | 0 | 0 |
| 3 | Keenan Duchnycz | 0 | 0 | 0 | 0 |
| 20 | Dorian Bailey | 0 | 0 | 0 | 0 |
| 19 | Noah Henderson | 0 | 0 | 0 | 2 |
| 17 | Logan Brown | 0 | 0 | 0 | 0 |
| 16 | Lochlan McCartney | 0 | 0 | 0 | 0 |
| 14 | Noah Taschuk | 0 | 0 | 0 | 17 |
| 13 | Rylan Englehart | 0 | 0 | 0 | 0 |
| 12 | Ethan Brown | 0 | 0 | 0 | 2 |
| 1 | Fara Wood | 0 | 0 | 0 | 0 |
| 0 | Trent Bronca | 0 | 0 | 0 | 0 |
| Head coach |
| Assistant coach |
| Trainer |
| Assistant coach |
| Trainer |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Referee |
| Referee |