| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Frost White U15A | 2 | 3 | 4 | 9 | |
| Regina Barracuda U15A | 2 | 2 | 1 | 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Ari Lang | 2 | 0 | 2 | 2 |
| 3 | Hudson Girardin | 2 | 0 | 2 | 2 |
| 8 | Garret Churchill | 1 | 2 | 3 | 0 |
| 22 | Armando Silva | 1 | 0 | 1 | 0 |
| 20 | Ayden Mott | 1 | 0 | 1 | 2 |
| 17 | Dell Perrault McCabe | 1 | 0 | 1 | 0 |
| 11 | Layne Vandersteen | 1 | 0 | 1 | 2 |
| 95 | Clark Tully | 0 | 0 | 0 | 0 |
| 92 | Knox Zdan | 0 | 0 | 0 | 0 |
| 9 | Arian Doucette | 0 | 0 | 0 | 2 |
| 7 | Kaden Awang | 0 | 0 | 0 | 0 |
| 6 | Josh Anderson-Green | 0 | 0 | 0 | 0 |
| 24 | Parker Mutcher | 0 | 0 | 0 | 0 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 2 |
| 18 | Kolsen Jira | 0 | 0 | 0 | 0 |
| 14 | Reid Penner | 0 | 1 | 1 | 0 |
| 13 | Bodie Patton | 0 | 0 | 0 | 0 |
| 12 | Ryker Isfjord | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Luke Ogrodnick | 1 | 0 | 1 | 0 |
| 77 | Holt Crossman | 1 | 1 | 2 | 0 |
| 3 | Paxton Williams | 1 | 0 | 1 | 4 |
| 24 | Beckett Tytlandsvik | 1 | 0 | 1 | 2 |
| 23 | Karsen Peberdy | 1 | 0 | 1 | 0 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 73 | Maedy Moen | 0 | 0 | 0 | 0 |
| 43 | Tyler Witwicki | 0 | 0 | 0 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 0 |
| 16 | Dawysn Kups | 0 | 0 | 0 | 0 |
| 15 | William Holzer | 0 | 0 | 0 | 2 |
| 13 | Deacan Frombach | 0 | 1 | 1 | 10 |
| 12 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 4 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |