| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Frost Blue U15A | 1 | 0 | 1 | 3 | |
| Standing Buffalo Fighting Sioux U15A | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Henry Hemmerling | 2 | 0 | 2 | 2 |
| 8 | Jaxon Germain | 1 | 0 | 1 | 0 |
| 9 | Wyatt Jardine | 0 | 0 | 0 | 2 |
| 7 | Jase Lewis | 0 | 0 | 0 | 2 |
| 57 | West Rhoden | 0 | 1 | 1 | 0 |
| 51 | Dave Baffie | 0 | 0 | 0 | 0 |
| 23 | Connor Pych | 0 | 0 | 0 | 0 |
| 22 | Frank Kwiecien | 0 | 0 | 0 | 2 |
| 21 | Jake Nychuk | 0 | 0 | 0 | 0 |
| 2 | Hudson Ricketts-Burns | 0 | 0 | 0 | 0 |
| 16 | Jacob Hopiavuori | 0 | 1 | 1 | 0 |
| 15 | Carson Balzar | 0 | 0 | 0 | 0 |
| 14 | Luke Hopiavuori | 0 | 0 | 0 | 0 |
| 13 | Scott Piché | 0 | 0 | 0 | 0 |
| 11 | Nash Scrivens | 0 | 0 | 0 | 0 |
| 10 | Dylan Timm | 0 | 0 | 0 | 0 |
| Dave Buffie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | lynden krenbrink | 1 | 0 | 1 | 0 |
| 21 | ryker klemetski | 1 | 0 | 1 | 4 |
| 83 | deshawn kaiswatum | 0 | 1 | 1 | 2 |
| 77 | ryker kaiswatum | 0 | 0 | 0 | 0 |
| 7 | liam yuzicappi | 0 | 0 | 0 | 0 |
| 68 | sully thomas | 0 | 0 | 0 | 0 |
| 61 | braxton fifield | 0 | 0 | 0 | 0 |
| 6 | zane kaiswatum | 0 | 0 | 0 | 0 |
| 5 | tom walsh | 0 | 0 | 0 | 0 |
| 44 | auley whyte | 0 | 0 | 0 | 0 |
| 31 | cylus yuzicapi | 0 | 0 | 0 | 2 |
| 23 | darryl yuzzicappi | 0 | 0 | 0 | 0 |
| 22 | hudson banga | 0 | 0 | 0 | 2 |
| 2 | nathen bernauer | 0 | 0 | 0 | 0 |
| 18 | destan ritco | 0 | 0 | 0 | 0 |
| 14 | pavel kaiswatum | 0 | 0 | 0 | 2 |
| 12 | bodyn dyke | 0 | 0 | 0 | 4 |
| 10 | joe kornaga | 0 | 0 | 0 | 0 |
| Asst coach |
| Asst coach |
| Manager Y••••••@••••••••• |