| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Standing Buffalo Fighting Sioux U15A | 2 | 1 | 8 | 11 | |
| Frost White U15A | 3 | 5 | 4 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | bodyn dyke | 4 | 3 | 7 | 0 |
| 55 | lynden krenbrink | 2 | 0 | 2 | 0 |
| 2 | nathen bernauer | 2 | 0 | 2 | 0 |
| 7 | liam yuzicappi | 1 | 2 | 3 | 2 |
| 61 | braxton fifield | 1 | 0 | 1 | 0 |
| 21 | ryker klemetski | 1 | 1 | 2 | 0 |
| 83 | deshawn kaiswatum | 0 | 1 | 1 | 2 |
| 77 | ryker kaiswatum | 0 | 0 | 0 | 0 |
| 68 | sully thomas | 0 | 0 | 0 | 0 |
| 6 | zane kaiswatum | 0 | 1 | 1 | 0 |
| 5 | tom walsh | 0 | 0 | 0 | 0 |
| 44 | auley whyte | 0 | 0 | 0 | 0 |
| 31 | cylus yuzicapi | 0 | 0 | 0 | 0 |
| 23 | darryl yuzzicappi | 0 | 0 | 0 | 2 |
| 22 | hudson banga | 0 | 1 | 1 | 0 |
| 18 | destan ritco | 0 | 0 | 0 | 0 |
| 14 | pavel kaiswatum | 0 | 0 | 0 | 0 |
| 10 | joe kornaga | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Layne Vandersteen | 4 | 0 | 4 | 0 |
| 20 | Ayden Mott | 3 | 1 | 4 | 0 |
| 8 | Garret Churchill | 2 | 0 | 2 | 0 |
| 24 | Parker Mutcher | 1 | 0 | 1 | 0 |
| 22 | Armando Silva | 1 | 0 | 1 | 0 |
| 21 | Kolt Rieu | 1 | 0 | 1 | 0 |
| 95 | Clark Tully | 0 | 2 | 2 | 0 |
| 92 | Knox Zdan | 0 | 0 | 0 | 0 |
| 9 | Arian Doucette | 0 | 1 | 1 | 0 |
| 72 | Ari Lang | 0 | 1 | 1 | 2 |
| 7 | Kaden Awang | 0 | 0 | 0 | 0 |
| 6 | Josh Anderson-Green | 0 | 0 | 0 | 0 |
| 3 | Hudson Girardin | 0 | 3 | 3 | 0 |
| 18 | Kolsen Jira | 0 | 0 | 0 | 0 |
| 17 | Dell Perrault McCabe | 0 | 0 | 0 | 0 |
| 14 | Reid Penner | 0 | 0 | 0 | 0 |
| 13 | Bodie Patton | 0 | 0 | 0 | 0 |
| 12 | Ryker Isfjord | 0 | 1 | 1 | 0 |
| Asst coach |
| Asst coach |
| Manager Y••••••@••••••••• |