| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U15A | 1 | 2 | 2 | 5 | |
| South Sask Stealth U15A | 2 | 0 | 2 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Luke Ogrodnick | 1 | 0 | 1 | 4 |
| 77 | Holt Crossman | 1 | 0 | 1 | 2 |
| 3 | Paxton Williams | 1 | 0 | 1 | 0 |
| 15 | William Holzer | 1 | 0 | 1 | 0 |
| 13 | Deacan Frombach | 1 | 0 | 1 | 4 |
| 98 | Benson Kups | 0 | 0 | 0 | 0 |
| 96 | Yael Herriot | 0 | 0 | 0 | 0 |
| 8 | Quinn Hillmer | 0 | 0 | 0 | 0 |
| 73 | Maedy Moen | 0 | 0 | 0 | 0 |
| 43 | Tyler Witwicki | 0 | 1 | 1 | 0 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 23 | Karsen Peberdy | 0 | 1 | 1 | 0 |
| 21 | Reece Oudot | 0 | 0 | 0 | 0 |
| 17 | Aria Sarkonak | 0 | 0 | 0 | 2 |
| 16 | Dawysn Kups | 0 | 0 | 0 | 0 |
| 12 | Kiefer Niebergall | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tatem Thue | 1 | 1 | 2 | 0 |
| 19 | Vanden Chappel | 1 | 0 | 1 | 0 |
| 15 | Cruz Carter | 1 | 0 | 1 | 0 |
| 14 | Joshua Arnold | 1 | 0 | 1 | 0 |
| 6 | Ryker Penner | 0 | 1 | 1 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 21 | Stanley Jameson | 0 | 0 | 0 | 0 |
| 20 | Josh Woods | 0 | 0 | 0 | 0 |
| 2 | Axton Gebhart | 0 | 0 | 0 | 0 |
| 18 | Roark Martina | 0 | 0 | 0 | 0 |
| 17 | Harrison Baumgatner | 0 | 0 | 0 | 0 |
| 16 | Emmerson Pilgrim | 0 | 1 | 1 | 0 |
| 11 | Ethan Tribier | 0 | 0 | 0 | 2 |
| 10 | Curuz Seaborg | 0 | 0 | 0 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant |
| Assistant |
| Manager j••••••@••••••••• |
| Head coach I••••••@••••••••• |