| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SWAT U15A | 3 | 1 | 2 | 6 | |
| Frost White U15A | 3 | 1 | 2 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Ashton Ewen | 3 | 0 | 3 | 0 |
| 27 | Lucas Byklum | 1 | 0 | 1 | 0 |
| 24 | Lucas Bond | 1 | 0 | 1 | 0 |
| 21 | Eric Baker | 1 | 0 | 1 | 0 |
| 9 | Merreck Pate | 0 | 1 | 1 | 0 |
| 8 | Kylen Luoma | 0 | 1 | 1 | 0 |
| 7 | Joshua Poelzer | 0 | 0 | 0 | 0 |
| 5 | Lucas Carlton | 0 | 0 | 0 | 0 |
| 4 | Kimiwan Bellegarde | 0 | 0 | 0 | 2 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0 |
| 3 | Evan Biehn | 0 | 0 | 0 | 0 |
| 26 | Kira Standing | 0 | 2 | 2 | 0 |
| 23 | Troy Dudar | 0 | 1 | 1 | 0 |
| 22 | Nathan King | 0 | 0 | 0 | 0 |
| 20 | Parker Rybchinski | 0 | 0 | 0 | 0 |
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0 |
| 14 | Kye Haines | 0 | 0 | 0 | 0 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0 |
| 11 | Light Standing | 0 | 0 | 0 | 0 |
| 1 | Andrew Orynik | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Reid Penner | 2 | 0 | 2 | 4 |
| 72 | Ari Lang | 1 | 1 | 2 | 2 |
| 3 | Hudson Girardin | 1 | 1 | 2 | 0 |
| 20 | Ayden Mott | 1 | 0 | 1 | 0 |
| 11 | Layne Vandersteen | 1 | 0 | 1 | 0 |
| 95 | Clark Tully | 0 | 0 | 0 | 0 |
| 92 | Knox Zdan | 0 | 0 | 0 | 0 |
| 9 | Arian Doucette | 0 | 0 | 0 | 0 |
| 8 | Garret Churchill | 0 | 0 | 0 | 0 |
| 7 | Kaden Awang | 0 | 0 | 0 | 0 |
| 6 | Josh Anderson-Green | 0 | 0 | 0 | 0 |
| 24 | Parker Mutcher | 0 | 0 | 0 | 0 |
| 22 | Armando Silva | 0 | 0 | 0 | 0 |
| 21 | Kolt Rieu | 0 | 0 | 0 | 0 |
| 18 | Kolsen Jira | 0 | 0 | 0 | 0 |
| 17 | Dell Perrault McCabe | 0 | 0 | 0 | 0 |
| 13 | Bodie Patton | 0 | 0 | 0 | 0 |
| 12 | Ryker Isfjord | 0 | 0 | 0 | 0 |
| Team Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |