| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Frost Blue U15A | 2 | 3 | 1 | 6 | |
| South Sask Stealth U15A | 2 | 1 | 1 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Henry Hemmerling | 3 | 1 | 4 | 0 |
| 57 | West Rhoden | 1 | 1 | 2 | 0 |
| 51 | Dave Baffie | 1 | 0 | 1 | 0 |
| 14 | Luke Hopiavuori | 1 | 1 | 2 | 0 |
| 9 | Wyatt Jardine | 0 | 0 | 0 | 0 |
| 8 | Jaxon Germain | 0 | 0 | 0 | 0 |
| 7 | Jase Lewis | 0 | 0 | 0 | 2 |
| 23 | Connor Pych | 0 | 0 | 0 | 2 |
| 22 | Frank Kwiecien | 0 | 1 | 1 | 0 |
| 21 | Jake Nychuk | 0 | 0 | 0 | 2 |
| 2 | Hudson Ricketts-Burns | 0 | 0 | 0 | 2 |
| 16 | Jacob Hopiavuori | 0 | 2 | 2 | 0 |
| 15 | Carson Balzar | 0 | 0 | 0 | 0 |
| 13 | Scott Piché | 0 | 0 | 0 | 0 |
| 11 | Nash Scrivens | 0 | 1 | 1 | 0 |
| 10 | Dylan Timm | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Riley Nielsen | 1 | 1 | 2 | 0 |
| 3 | Bennett Dunlop | 1 | 1 | 2 | 0 |
| 22 | Cohen Baumgatner | 1 | 0 | 1 | 0 |
| 19 | Vanden Chappel | 1 | 0 | 1 | 2 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 21 | Stanley Jameson | 0 | 1 | 1 | 0 |
| 20 | Josh Woods | 0 | 0 | 0 | 0 |
| 2 | Axton Gebhart | 0 | 0 | 0 | 2 |
| 19 | Tatem Thue | 0 | 0 | 0 | 0 |
| 18 | Roark Martina | 0 | 0 | 0 | 0 |
| 17 | Harrison Baumgatner | 0 | 0 | 0 | 0 |
| 16 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 15 | Cruz Carter | 0 | 1 | 1 | 0 |
| 14 | Joshua Arnold | 0 | 0 | 0 | 2 |
| 11 | Ethan Tribier | 0 | 1 | 1 | 4 |
| 10 | Curuz Seaborg | 0 | 0 | 0 | 0 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| Assistant |
| Assistant |
| Manager j••••••@••••••••• |
| Head coach I••••••@••••••••• |