| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Winnipeg Knights U15 A | 0 | 1 | 2 | 3 | |
| South Sask Stealth U15 A | 1 | 5 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Will Sedleski | 1 | 1 | 2 | 0 |
| 12 | Mason Woychyshyn | 1 | 0 | 1 | 2 |
| 10 | Vaughn McLeod | 1 | 1 | 2 | 4 |
| 9 | Austin Wood | 0 | 0 | 0 | 2 |
| 8 | Will Nychuk | 0 | 0 | 0 | 0 |
| 7 | Aiden Jonasson | 0 | 0 | 0 | 0 |
| 6 | Jaxxon Davis | 0 | 0 | 0 | 0 |
| 4 | Maximous Caniouras | 0 | 0 | 0 | 0 |
| 30 | Owen Ducharme | 0 | 0 | 0 | 0 |
| 20 | Cash Zdan | 0 | 0 | 0 | 6 |
| 2 | Ben Sebastyanko | 0 | 0 | 0 | 0 |
| 18 | Declan Raine | 0 | 0 | 0 | 2 |
| 16 | Andre Vermette | 0 | 0 | 0 | 0 |
| 15 | Declan Ryle | 0 | 0 | 0 | 0 |
| 13 | Mason Mutcher | 0 | 0 | 0 | 4 |
| 11 | Liam Teitsma | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Jasper Baan | 3 | 0 | 3 | 5 |
| 9 | Maddox Mohan | 1 | 0 | 1 | 0 |
| 7 | Ryder Seiferling | 1 | 0 | 1 | 2 |
| 20 | Shiloh Mickler | 1 | 0 | 1 | 0 |
| 17 | Brett Bowerin | 1 | 0 | 1 | 0 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 0 |
| 11 | Leo Missal | 1 | 1 | 2 | 0 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 0 |
| 5 | Nixon Friesen | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 21 | Steele Ozmun | 0 | 1 | 1 | 0 |
| 2 | Rylan Deichert | 0 | 1 | 1 | 0 |
| 19 | Hudson Maloney | 0 | 1 | 1 | 4 |
| 15 | Bentley Messner | 0 | 1 | 1 | 0 |
| 12 | Jett Wallace | 0 | 1 | 1 | 2 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0 |
| 1 | Jett Martens | 0 | 0 | 0 | 0 |
| Crew chief |
| Ref |