| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sabrecats U15 A | 0 | 1 | 0 | 1 | |
| SALA Sting U15 A | 0 | 1 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mundy Mason | 1 | 0 | 1 | 0 |
| 9 | Oseen Cohen | 0 | 0 | 0 | 0 |
| 8 | Kelly John | 0 | 0 | 0 | 0 |
| 77 | Boyd Mason | 0 | 0 | 0 | 4 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 2 |
| 63 | Oseen Leo | 0 | 0 | 0 | 0 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0 |
| 59 | DeWitt Cale | 0 | 0 | 0 | 2 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 2 |
| 5 | Weatherall Jailen | 0 | 1 | 1 | 0 |
| 49 | Drader Jake | 0 | 0 | 0 | 4 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0 |
| 39 | Trudeau Zachary | 0 | 0 | 0 | 0 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Heath McColl | 1 | 1 | 2 | 0 |
| 13 | Matthew Dyck | 1 | 0 | 1 | 0 |
| 8 | Jaxson Badura | 0 | 0 | 0 | 2 |
| 7 | Liam Graham | 0 | 0 | 0 | 0 |
| 6 | Everett Ward | 0 | 1 | 1 | 2 |
| 4 | Dax Vermeersch | 0 | 0 | 0 | 0 |
| 31 | Jenner Workman | 0 | 0 | 0 | 0 |
| 31 | Jenner Workman | 0 | 0 | 0 | 0 |
| 30 | Odin Forster | 0 | 0 | 0 | 0 |
| 3 | Hudson Stenger | 0 | 0 | 0 | 0 |
| 2 | Kash Kover | 0 | 0 | 0 | 0 |
| 18 | Tristan Bello | 0 | 0 | 0 | 2 |
| 17 | Maguire Liefso | 0 | 0 | 0 | 2 |
| 16 | Myles Matisho | 0 | 0 | 0 | 2 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 4 |
| 14 | Jake Foster | 0 | 0 | 0 | 0 |
| 12 | Jace Irwin | 0 | 0 | 0 | 0 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0 |
| 10 | Cason Flexhaug | 0 | 0 | 0 | 2 |
| Ref |
| Ref |