| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Sabrecats U15 A | 0 | 0 | 0 | 0 | |
| Winnipeg Terriers U15 A | 1 | 2 | 3 | 6 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Oseen Cohen | 0 | 0 | 0 | 0 |
| 8 | Kelly John | 0 | 0 | 0 | 0 |
| 77 | Boyd Mason | 0 | 0 | 0 | 0 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 0 |
| 63 | Oseen Leo | 0 | 0 | 0 | 0 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0 |
| 59 | DeWitt Cale | 0 | 0 | 0 | 0 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 2 |
| 5 | Weatherall Jailen | 0 | 0 | 0 | 0 |
| 49 | Drader Jake | 0 | 0 | 0 | 4 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0 |
| 4 | Mundy Mason | 0 | 0 | 0 | 0 |
| 39 | Trudeau Zachary | 0 | 0 | 0 | 0 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 0 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Winston Hooker-Ridgen | 2 | 0 | 2 | 0 |
| 15 | Owen Hamilton | 2 | 1 | 3 | 2 |
| 17 | Carson Phillion | 1 | 0 | 1 | 0 |
| 12 | Keenan Carroll | 1 | 0 | 1 | 0 |
| 9 | Autumn McCabe | 0 | 0 | 0 | 0 |
| 8 | Henrik Vigfusson | 0 | 0 | 0 | 0 |
| 7 | Braxton Elias | 0 | 0 | 0 | 0 |
| 6 | Jackson Brokopiw | 0 | 0 | 0 | 0 |
| 4 | Greyson Grantham | 0 | 0 | 0 | 0 |
| 30 | Dane Zuk | 0 | 1 | 1 | 0 |
| 3 | Nolan Mcpherson | 0 | 1 | 1 | 0 |
| 29 | Pierce Constant | 0 | 0 | 0 | 0 |
| 20 | Evan Browne | 0 | 1 | 1 | 2 |
| 16 | Kale Hynes | 0 | 1 | 1 | 2 |
| 14 | Emily Williscroft | 0 | 0 | 0 | 0 |
| 11 | Dominik Page | 0 | 1 | 1 | 9 |
| 10 | Nate Saj | 0 | 0 | 0 | 0 |
| Ref |
| Referee |