| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U15 A | 4 | 2 | 3 | 9 | |
| North Lacrosse U15 A | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 3 | 1 | 4 | 5 |
| 18 | Jasper Baan | 2 | 0 | 2 | 4 |
| 9 | Maddox Mohan | 1 | 1 | 2 | 0 |
| 7 | Ryder Seiferling | 1 | 1 | 2 | 0 |
| 21 | Steele Ozmun | 1 | 1 | 2 | 2 |
| 11 | Leo Missal | 1 | 1 | 2 | 0 |
| 8 | Kyler Pladson | 0 | 1 | 1 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 0 |
| 5 | Nixon Friesen | 0 | 1 | 1 | 0 |
| 4 | Chris Gagne | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0 |
| 2 | Rylan Deichert | 0 | 1 | 1 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 15 | Bentley Messner | 0 | 0 | 0 | 2 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 4 |
| 12 | Jett Wallace | 0 | 1 | 1 | 2 |
| 10 | Chayse Willoughby | 0 | 1 | 1 | 0 |
| 1 | Jett Martens | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jett Martens | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Auley Hilkewich | 1 | 0 | 1 | 0 |
| 16 | Bennet Sedo | 1 | 0 | 1 | 2 |
| 89 | Mason Hodge | 0 | 0 | 0 | 0 |
| 87 | Chase Cronin | 0 | 0 | 0 | 0 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 0 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0 |
| 55 | Cohen Tomaszyk | 0 | 0 | 0 | 0 |
| 43 | Owen Muir | 0 | 1 | 1 | 0 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 0 |
| 27 | Hudson Currie | 0 | 0 | 0 | 0 |
| 17 | Cartyr Charlet | 0 | 0 | 0 | 2 |
| 15 | David LaRose | 0 | 0 | 0 | 0 |
| 11 | Nicholas Ouellet | 0 | 0 | 0 | 0 |
| 10 | Jack Champagne | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 60 | Blaine Nelson | 00:00 | 0 | 0 | 0 | 0.00 |
| Ref |
| Ef |