| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| South Sask Stealth U15 A | 1 | 2 | 1 | 4 | |
| Sabrecats U15 A | 1 | 0 | 1 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 2 | 0 | 2 | 6 |
| 5 | Nixon Friesen | 1 | 0 | 1 | 0 |
| 15 | Bentley Messner | 1 | 0 | 1 | 2 |
| 9 | Maddox Mohan | 0 | 0 | 0 | 0 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0 |
| 7 | Ryder Seiferling | 0 | 0 | 0 | 0 |
| 6 | Jax Brown | 0 | 0 | 0 | 0 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 2 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 2 |
| 18 | Jasper Baan | 0 | 0 | 0 | 0 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0 |
| 14 | Kysen Mac Angus | 0 | 1 | 1 | 0 |
| 12 | Jett Wallace | 0 | 2 | 2 | 2 |
| 11 | Leo Missal | 0 | 0 | 0 | 0 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0 |
| 1 | Jett Martens | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 49 | Drader Jake | 2 | 0 | 2 | 2 |
| 9 | Oseen Cohen | 0 | 0 | 0 | 0 |
| 8 | Kelly John | 0 | 0 | 0 | 0 |
| 77 | Boyd Mason | 0 | 0 | 0 | 2 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 0 |
| 63 | Oseen Leo | 0 | 0 | 0 | 0 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0 |
| 59 | DeWitt Cale | 0 | 0 | 0 | 4 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 4 |
| 5 | Weatherall Jailen | 0 | 0 | 0 | 0 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0 |
| 4 | Mundy Mason | 0 | 0 | 0 | 2 |
| 39 | Trudeau Zachary | 0 | 1 | 1 | 0 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0 |
| Referee |
| Referee |