| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U13A | 6 | 6 | 6 | 18 | |
| Manitoba Frost West U13A | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Ryan Welder | 3 | 0 | 3 | 0 |
| 9 | Oscar Stein | 3 | 0 | 3 | 0 |
| 5 | Simon Wawro | 3 | 2 | 5 | 0 |
| 11 | Jenson Boschman | 3 | 0 | 3 | 0 |
| 7 | Porter Craig | 2 | 0 | 2 | 0 |
| 88 | Calder Crossman | 1 | 1 | 2 | 0 |
| 2 | Eli McCalmon | 1 | 0 | 1 | 0 |
| 13 | Chase Smith | 1 | 0 | 1 | 0 |
| 12 | Oliver Gryschuk | 1 | 0 | 1 | 0 |
| 86 | Felix Wawro | 0 | 0 | 0 | 0 |
| 8 | Parker Brown | 0 | 0 | 0 | 0 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0 |
| 24 | Ryder Moon | 0 | 1 | 1 | 0 |
| 18 | Hawksley Burnett | 0 | 0 | 0 | 0 |
| 17 | Owen Baumann | 0 | 0 | 0 | 2 |
| 16 | Ayden Langford | 0 | 1 | 1 | 0 |
| 14 | Preston Horvath | 0 | 0 | 0 | 0 |
| 10 | Aubria Tendler | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 90 | Ruby Draper | 0 | 0 | 0 | 0 |
| 6 | Ace Carter | 0 | 0 | 0 | 0 |
| 51 | Connor Pugh | 0 | 0 | 0 | 2 |
| 5 | Maverick Harvey | 0 | 0 | 0 | 0 |
| 45 | Benson Wollbaum | 0 | 0 | 0 | 0 |
| 4 | Ryker Mitchell | 0 | 0 | 0 | 0 |
| 39 | Oliver Geisel | 0 | 0 | 0 | 0 |
| 24 | Grayson Steen | 0 | 0 | 0 | 0 |
| 221 | Travis Collins | 0 | 0 | 0 | 0 |
| 22 | Morgan Lang | 0 | 0 | 0 | 0 |
| 21 | Flynn Smith | 0 | 0 | 0 | 0 |
| 19 | Asher Blondeau | 0 | 0 | 0 | 0 |
| 14 | Martial Cabernel | 0 | 0 | 0 | 0 |
| 13 | Myles Mott | 0 | 0 | 0 | 0 |
| 12 | Braden Reynolds | 0 | 0 | 0 | 0 |
| AC |
| AC |
| AC |
| Manager h••••••@••••••••• |
| HC |