| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Regina Barracuda U13 A | 3 | 1 | 3 | 7 | |
| Winnipeg Knights U13 A | 2 | 0 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 3 | 0 | 3 | 0 |
| 83 | Deshawn Kaiswatum | 2 | 0 | 2 | 0 |
| 99 | Luke Ogrodnick | 1 | 0 | 1 | 0 |
| 11 | William Holzer | 1 | 0 | 1 | 0 |
| 98 | Bensen Kups | 0 | 0 | 0 | 4 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 4 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 3 | Paxton Williams | 0 | 0 | 0 | 2 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0 |
| 22 | Hudson Banga | 0 | 0 | 0 | 2 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 15 | Declan Brown | 0 | 0 | 0 | 0 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Cale Hughes | 1 | 0 | 1 | 0 |
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 2 |
| 14 | Declan McClintock | 1 | 0 | 1 | 2 |
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0 |
| 8 | Lyrik Selch | 0 | 1 | 1 | 0 |
| 7 | Westley Rhoden | 0 | 0 | 0 | 0 |
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 0 |
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0 |
| 3 | Nash Scrivens | 0 | 0 | 0 | 0 |
| 29 | Carson Balzar | 0 | 0 | 0 | 0 |
| 20 | Ayden Mott | 0 | 0 | 0 | 0 |
| 2 | Benjamin McDonald | 0 | 0 | 0 | 2 |
| 19 | Kolt Rieu | 0 | 0 | 0 | 4 |
| 18 | Ari Lang | 0 | 0 | 0 | 0 |
| 16 | Jake Nychuk | 0 | 0 | 0 | 0 |
| 13 | Armando Silva | 0 | 0 | 0 | 0 |
| 12 | Bennett Baker | 0 | 0 | 0 | 0 |
| 11 | Clark Tully | 0 | 0 | 0 | 0 |
| 10 | Dave Buffie | 0 | 0 | 0 | 0 |
| Official |