| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Winnipeg Knights U13 A | 0 | 3 | 1 | 4 | |
| South Sask Stealth U13 A | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lyrik Selch | 1 | 0 | 1 | 2 |
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 0 |
| 20 | Ayden Mott | 1 | 0 | 1 | 2 |
| 11 | Clark Tully | 1 | 0 | 1 | 0 |
| 9 | Ryker Isfjord | 0 | 0 | 0 | 2 |
| 7 | Westley Rhoden | 0 | 0 | 0 | 0 |
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 0 |
| 5 | Cale Hughes | 0 | 0 | 0 | 0 |
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0 |
| 3 | Nash Scrivens | 0 | 0 | 0 | 5 |
| 29 | Carson Balzar | 0 | 0 | 0 | 0 |
| 2 | Benjamin McDonald | 0 | 0 | 0 | 2 |
| 19 | Kolt Rieu | 0 | 0 | 0 | 4 |
| 18 | Ari Lang | 0 | 1 | 1 | 0 |
| 16 | Jake Nychuk | 0 | 0 | 0 | 0 |
| 14 | Declan McClintock | 0 | 0 | 0 | 2 |
| 13 | Armando Silva | 0 | 0 | 0 | 0 |
| 12 | Bennett Baker | 0 | 0 | 0 | 0 |
| 10 | Dave Buffie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Cohen Baumgartner | 1 | 0 | 1 | 2 |
| 8 | Stanley Jameson | 0 | 0 | 0 | 0 |
| 7 | Thomas Porter | 0 | 0 | 0 | 0 |
| 6 | Ryker Penner | 0 | 0 | 0 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0 |
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0 |
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0 |
| 2 | Lee Brown | 0 | 0 | 0 | 4 |
| 19 | Vanden Chappel | 0 | 0 | 0 | 0 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 2 |
| 17 | Keegan Flanagan | 0 | 0 | 0 | 4 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0 |
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0 |
| Ref |