| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SALA Sting U13 A | 2 | 2 | 0 | 4 | |
| Regina Barracuda U13 A | 0 | 7 | 3 | 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaiden Clark | 1 | 0 | 1 | 0 |
| 2 | Cohen Lebeuf | 1 | 0 | 1 | 4 |
| 18 | Ben Rocheau | 1 | 0 | 1 | 0 |
| 12 | Westyn Hofmann | 1 | 0 | 1 | 0 |
| 9 | Jet Freimark | 0 | 0 | 0 | 0 |
| 8 | Will Jackson | 0 | 0 | 0 | 0 |
| 6 | Barrett Devlieger | 0 | 0 | 0 | 2 |
| 5 | Kort Helland | 0 | 0 | 0 | 2 |
| 4 | Deklen Scherger | 0 | 0 | 0 | 0 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0 |
| 30 | Cayson Martin | 0 | 0 | 0 | 0 |
| 3 | Beau Opperman | 0 | 0 | 0 | 2 |
| 19 | Kaine Metheral | 0 | 0 | 0 | 0 |
| 17 | Tuf Littlebear | 0 | 0 | 0 | 0 |
| 16 | James Herman | 0 | 0 | 0 | 0 |
| 15 | Sammy Hathaway | 0 | 0 | 0 | 0 |
| 14 | Karter Neigum | 0 | 0 | 0 | 4 |
| 13 | Logan Rabusic | 0 | 0 | 0 | 4 |
| 11 | Lars Maxwell- Lyster | 0 | 0 | 0 | 2 |
| 10 | Haysten Biech | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 5 | 1 | 6 | 0 |
| 3 | Paxton Williams | 2 | 1 | 3 | 2 |
| 44 | Bodyn Dyke | 1 | 0 | 1 | 0 |
| 24 | Beckett Tytlandsvik | 1 | 2 | 3 | 0 |
| 11 | William Holzer | 1 | 0 | 1 | 6 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0 |
| 98 | Bensen Kups | 0 | 0 | 0 | 2 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0 |
| 85 | Brady Mitchell | 0 | 0 | 0 | 0 |
| 83 | Deshawn Kaiswatum | 0 | 0 | 0 | 4 |
| 8 | Frank Riley | 0 | 0 | 0 | 0 |
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0 |
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0 |
| 15 | Declan Brown | 0 | 0 | 0 | 0 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 0 |
| Ref |