| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| SALA Sting U13 A | 2 | 2 | 1 | 5 | |
| South Sask Stealth U13 A | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kort Helland | 2 | 0 | 2 | 0 |
| 7 | Kaiden Clark | 1 | 0 | 1 | 0 |
| 6 | Barrett Devlieger | 1 | 0 | 1 | 0 |
| 10 | Haysten Biech | 1 | 0 | 1 | 2 |
| 9 | Jet Freimark | 0 | 0 | 0 | 0 |
| 8 | Will Jackson | 0 | 0 | 0 | 0 |
| 4 | Deklen Scherger | 0 | 0 | 0 | 0 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0 |
| 30 | Cayson Martin | 0 | 0 | 0 | 0 |
| 3 | Beau Opperman | 0 | 0 | 0 | 0 |
| 2 | Cohen Lebeuf | 0 | 0 | 0 | 0 |
| 19 | Kaine Metheral | 0 | 0 | 0 | 0 |
| 17 | Tuf Littlebear | 0 | 0 | 0 | 0 |
| 16 | James Herman | 0 | 0 | 0 | 0 |
| 15 | Sammy Hathaway | 0 | 0 | 0 | 0 |
| 14 | Karter Neigum | 0 | 0 | 0 | 6 |
| 13 | Logan Rabusic | 0 | 0 | 0 | 0 |
| 12 | Westyn Hofmann | 0 | 0 | 0 | 0 |
| 11 | Lars Maxwell- Lyster | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Stanley Jameson | 1 | 0 | 1 | 2 |
| 4 | Cooper MacNaughton | 1 | 0 | 1 | 2 |
| 10 | Cruz Seaborg | 1 | 0 | 1 | 0 |
| 7 | Thomas Porter | 0 | 0 | 0 | 0 |
| 6 | Ryker Penner | 0 | 2 | 2 | 0 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 4 |
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0 |
| 3 | Bennett Dunlop | 0 | 1 | 1 | 0 |
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 2 |
| 2 | Lee Brown | 0 | 0 | 0 | 2 |
| 19 | Vanden Chappel | 0 | 0 | 0 | 0 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0 |
| 17 | Keegan Flanagan | 0 | 0 | 0 | 0 |
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0 |
| 1 | Liam Hartfield | 0 | 0 | 0 | 0 |
| Ref |