Black Magic | 7 |
Chama | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 11:45 AM | Winmar | Black Magic | Chama |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 0 | 0 | 0 | 0 |
Chama | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 0 | 0 | 0 | 0 |
Chama | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Magic | -- |
Chama | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | CROSBY RATT | 0 | 0 | 0 | 0.00 |
6 | JAMES MAHUSSIER | 0 | 0 | 0 | 0.00 |
10 | NASH HIGNETT | 0 | 0 | 0 | 0.00 |
11 | LACHLAN CLARK | 0 | 0 | 0 | 0.00 |
12 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0.00 |
14 | MARK TREMBLAY | 0 | 0 | 0 | 0.00 |
15 | MEREK CASEMORE | 0 | 0 | 0 | 0.00 |
22 | SAM COOPER | 0 | 0 | 0 | 0.00 |
27 | SAM MAXIN | 0 | 0 | 0 | 0.00 |
71 | CHRISTIAN MORIN | 0 | 0 | 0 | 0.00 |
77 | CHASE LEHNER | 0 | 0 | 0 | 0.00 |
93 | ANDY GAO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
DARCY RATT |
DYLAN CHAND |
GRAYSON KUAN |
HORACE RATT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
4 | Ryder Turko | 0 | 0 | 0 | 0.00 |
5 | Carter Michaluk | 0 | 0 | 0 | 0.00 |
6 | Sayer Francis | 0 | 0 | 0 | 0.00 |
9 | Zealand Rayner | 0 | 0 | 0 | 0.00 |
12 | Paul Piche | 0 | 0 | 0 | 0.00 |
16 | Ben Trudeau | 0 | 0 | 0 | 0.00 |
25 | Stowe Francis | 0 | 0 | 0 | 0.00 |
27 | Grady Henderson | 0 | 0 | 0 | 0.00 |
30 | Cameron Greenley | 0 | 0 | 0 | 0.00 |
44 | Ryder Smith | 0 | 0 | 0 | 0.00 |
100 | Daylan Elviss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |