CSG 2 | 4 |
CSG 3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 3:30 PM | Red Field | CSG 2 | CSG 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 2 | 3 | 1 | 0 | 4 |
CSG 3 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 2 | 0 | 0 | 0 | 0 |
CSG 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSG 2 | -- |
CSG 3 | -- |
Period 1 |
---|
CSG 3 at 13:11 - #459 Luoma Easton |
CSG 2 at 11:04 - #197 Mahussier James |
CSG 2 at 1:40 - #131 LaRose Ryder |
CSG 2 at 0:01 - #131 LaRose Ryder |
Period 2 |
CSG 3 at 4:50 - #180 Hunter Jackson |
CSG 3 at 1:25 - #459 Luoma Easton |
CSG 2 at 1:00 - #152 Folk Chase |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
131 | LaRose Ryder | 2 | 0 | 2 | 0.00 |
152 | Folk Chase | 1 | 0 | 1 | 0.00 |
197 | Mahussier James | 1 | 0 | 1 | 0.00 |
112 | Schreffler Mason | 0 | 0 | 0 | 0.00 |
162 | Gettis Noah | 0 | 0 | 0 | 0.00 |
176 | Smith Kashton | 0 | 0 | 0 | 0.00 |
211 | Labrecque Alex | 0 | 0 | 0 | 0.00 |
401 | Fyrk Keaton | 0 | 0 | 0 | 0.00 |
714 | Foster Kai | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Michaluk |
Ed Whitehouse |
Greg Krawetz |
Steve Michaluk |
Tyler Rybchinski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
459 | Luoma Easton | 2 | 0 | 2 | 0.00 |
180 | Hunter Jackson | 1 | 0 | 1 | 0.00 |
108 | Haynes Anthony | 0 | 0 | 0 | 0.00 |
123 | Kurtz Kale | 0 | 0 | 0 | 0.00 |
148 | Elphinstone Sawyer | 0 | 0 | 0 | 0.00 |
199 | Maxin Samuel | 0 | 0 | 0 | 0.00 |
210 | Rempel Lucas | 0 | 0 | 0 | 0.00 |
454 | Arnold Jake | 0 | 0 | 0 | 0.00 |
606 | Stinson Quinton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter Michaluk |
Ed Whitehouse |
Greg Krawetz |
Steve Michaluk |
Tyler Rybchinski |
No Officials Entered |