Black Magic | 17 |
Standing Buffalo Fighting Sioux | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Feb. 16, 2025 8:45 AM | Winmar | Black Magic | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Magic | -- |
Standing Buffalo Fighting Sioux | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | CROSBY RATT | 0 | 0 | 0 | 0.00 |
6 | JAMES MAHUSSIER | 0 | 0 | 0 | 0.00 |
10 | NASH HIGNETT | 0 | 0 | 0 | 0.00 |
11 | LACHLAN CLARK | 0 | 0 | 0 | 0.00 |
12 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0.00 |
14 | MARK TREMBLAY | 0 | 0 | 0 | 0.00 |
15 | MEREK CASEMORE | 0 | 0 | 0 | 0.00 |
22 | SAM COOPER | 0 | 0 | 0 | 0.00 |
27 | SAM MAXIN | 0 | 0 | 0 | 0.00 |
71 | CHRISTIAN MORIN | 0 | 0 | 0 | 0.00 |
77 | CHASE LEHNER | 0 | 0 | 0 | 0.00 |
93 | ANDY GAO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Sheldon Goodwill | 0 | 0 | 0 | 0.00 |
4 | Taron Kaiswatum | 0 | 0 | 0 | 0.00 |
7 | Khylin Ledoux | 0 | 0 | 0 | 0.00 |
9 | Nolan Desnomie | 0 | 0 | 0 | 0.00 |
10 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
14 | Landon Redman | 0 | 0 | 0 | 0.00 |
55 | MJ Whitehorserider | 0 | 0 | 0 | 0.00 |
77 | Carson Isnana | 0 | 0 | 0 | 0.00 |
79 | Dreyvin Isnana | 0 | 0 | 0 | 0.00 |
91 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
93 | Nathaniel McArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |