Swerve round the corner whoaaa | 15 |
Standing Buffalo Fighting Sioux | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 8:45 AM | Winmar | Swerve round the corner whoaaa | Standing Buffalo Fighting Sioux |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swerve round the corner whoaaa | 6 | 9 | 0 | 15 |
Standing Buffalo Fighting Sioux | 0 | 7 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swerve round the corner whoaaa | 0 | 0 | 0 | 0 |
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swerve round the corner whoaaa | -- |
Standing Buffalo Fighting Sioux | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Cashton Seaborg | 3 | 0 | 3 | 0.00 |
7 | Talon Sandry | 3 | 0 | 3 | 0.00 |
18 | Owen Kolisnyk | 3 | 0 | 3 | 0.00 |
21 | Ethan Panko | 2 | 0 | 2 | 0.00 |
6 | Ethan Palandri | 1 | 0 | 1 | 0.00 |
22 | Jacob Panko | 1 | 0 | 1 | 0.00 |
1 | Ryan Horbay | 0 | 0 | 0 | 0.00 |
2 | Carsten Jeannot | 0 | 0 | 0 | 0.00 |
16 | Jax Jeannot | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Emily Auchstaetter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Taron Kaiswatum | 4 | 0 | 4 | 0.00 |
77 | Carson Isnana | 3 | 0 | 3 | 0.00 |
2 | Sheldon Goodwill | 0 | 0 | 0 | 0.00 |
7 | Khylin Ledoux | 0 | 0 | 0 | 0.00 |
9 | Nolan Desnomie | 0 | 0 | 0 | 0.00 |
10 | Marshall Yuzicappi | 0 | 0 | 0 | 0.00 |
14 | Landon Redman | 0 | 0 | 0 | 0.00 |
55 | MJ Whitehorserider | 0 | 0 | 0 | 0.00 |
79 | Dreyvin Isnana | 0 | 0 | 0 | 0.00 |
91 | Shayden Isnana | 0 | 0 | 0 | 0.00 |
93 | Nathaniel McArthur | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
JEFF SHATTLER |
RUSS MATTHEWS |
No Officials Entered |