Black Magic | 7 |
Swerve round the corner whoaaa | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 10:00 PM | Winmar | Black Magic | Swerve round the corner whoaaa |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 4 | 0 | 0 | 4 |
Swerve round the corner whoaaa | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Black Magic | 0 | 0 | 0 | 0 |
Swerve round the corner whoaaa | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Black Magic | -- |
Swerve round the corner whoaaa | -- |
Period 1 |
---|
Black Magic at 14:02 - #11 LACHLAN CLARK |
Black Magic at 11:19 - #71 CHRISTIAN MORIN |
Black Magic at 7:25 (PS) - #77 CHASE LEHNER |
Black Magic at 6:45 - #11 LACHLAN CLARK |
Period 1 |
---|
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | LACHLAN CLARK | 2 | 0 | 2 | 0.00 |
71 | CHRISTIAN MORIN | 1 | 0 | 1 | 0.00 |
77 | CHASE LEHNER | 1 | 0 | 1 | 0.00 |
1 | CROSBY RATT | 0 | 0 | 0 | 0.00 |
6 | JAMES MAHUSSIER | 0 | 0 | 0 | 0.00 |
10 | NASH HIGNETT | 0 | 0 | 0 | 0.00 |
12 | ROWAN RUDDERHAM | 0 | 0 | 0 | 0.00 |
14 | MARK TREMBLAY | 0 | 0 | 0 | 0.00 |
15 | MEREK CASEMORE | 0 | 0 | 0 | 0.00 |
22 | SAM COOPER | 0 | 0 | 0 | 0.00 |
27 | SAM MAXIN | 0 | 0 | 0 | 0.00 |
93 | ANDY GAO | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
HORACE RATT |
DARCY RATT |
GRAYSON KUAN |
DYLAN CHAND |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Cooper Seniuk | 0 | 0 | 0 | 0.00 |
2 | Carsten Jeannot | 0 | 0 | 0 | 0.00 |
3 | Cashton Seaborg | 0 | 0 | 0 | 0.00 |
6 | Ethan Palandri | 0 | 0 | 0 | 0.00 |
7 | Talon Sandry | 0 | 0 | 0 | 0.00 |
16 | Jax Jeannot | 0 | 0 | 0 | 0.00 |
18 | Owen Kolisnyk | 0 | 0 | 0 | 0.00 |
21 | Ethan Panko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |