CSG 2 | 3 |
CSG 3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 9:30 PM | Red Field | CSG 2 | CSG 3 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 2 | 1 | 2 | 0 | 3 |
CSG 3 | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 2 | 0 | 0 | 0 | 0 |
CSG 3 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSG 2 | -- |
CSG 3 | -- |
Period 1 |
---|
CSG 2 at 7:55 - #176 Smith Kashton |
CSG 3 at 2:42 - #606 Stinson Quinton |
Period 2 |
CSG 2 at 9:42 - #714 Foster Kai |
CSG 3 at 7:48 - #459 Luoma Easton |
CSG 2 at 2:36 - #152 Folk Chase |
CSG 3 at 2:21 - #199 Maxin Samuel |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
152 | Folk Chase | 1 | 0 | 1 | 0.00 |
176 | Smith Kashton | 1 | 0 | 1 | 0.00 |
714 | Foster Kai | 1 | 0 | 1 | 0.00 |
112 | Schreffler Mason | 0 | 0 | 0 | 0.00 |
131 | LaRose Ryder | 0 | 0 | 0 | 0.00 |
162 | Gettis Noah | 0 | 0 | 0 | 0.00 |
197 | Mahussier James | 0 | 0 | 0 | 0.00 |
211 | Labrecque Alex | 0 | 0 | 0 | 0.00 |
401 | Fyrk Keaton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
199 | Maxin Samuel | 1 | 0 | 1 | 0.00 |
459 | Luoma Easton | 1 | 0 | 1 | 0.00 |
606 | Stinson Quinton | 1 | 0 | 1 | 0.00 |
108 | Haynes Anthony | 0 | 0 | 0 | 0.00 |
123 | Kurtz Kale | 0 | 0 | 0 | 0.00 |
148 | Elphinstone Sawyer | 0 | 0 | 0 | 0.00 |
180 | Hunter Jackson | 0 | 0 | 0 | 0.00 |
210 | Rempel Lucas | 0 | 0 | 0 | 0.00 |
454 | Arnold Jake | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Greg Krawetz |
Tyler Rybchinski |
No Officials Entered |