CSG 1 | 5 |
Thunder | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 8:45 PM | Red Field | CSG 1 | Thunder |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 1 | 2 | 3 | 0 | 5 |
Thunder | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 1 | 0 | 0 | 0 | 0 |
Thunder | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSG 1 | -- |
Thunder | -- |
Period 1 |
---|
CSG 1 at 12:02 - #151 Kaleb Crossman |
CSG 1 at 11:02 - #207 Chase Lehner |
Thunder at 8:31 - #24 Luca Treppel |
Period 2 |
Thunder at 14:04 - #7 Felix Morin from #20 Jordan Perry |
CSG 1 at 11:15 - #447 Jasper Baan |
CSG 1 at 4:23 - #146 Beck Dickinson |
CSG 1 at 1:43 - #146 Beck Dickinson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
146 | Beck Dickinson | 2 | 0 | 2 | 0.00 |
151 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
207 | Chase Lehner | 1 | 0 | 1 | 0.00 |
447 | Jasper Baan | 1 | 0 | 1 | 0.00 |
174 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
212 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
416 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
612 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Greg Krawetz |
Tyler Rybchinski |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Felix Morin | 1 | 0 | 1 | 0.00 |
24 | Luca Treppel | 1 | 0 | 1 | 0.00 |
20 | Jordan Perry | 0 | 1 | 1 | 0.00 |
5 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
6 | Andre Grobler | 0 | 0 | 0 | 0.00 |
10 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
21 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
22 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
35 | Oliver Volek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Rob Mackie |
Mike Auchstaetter |
No Officials Entered |