CSG 1 | 2 |
CSG 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Feb. 14, 2025 5:30 PM | Winmar | CSG 1 | CSG 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 1 | 1 | 1 | 0 | 2 |
CSG 2 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CSG 1 | 0 | 0 | 0 | 0 |
CSG 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSG 1 | -- |
CSG 2 | -- |
Period 1 |
---|
CSG 2 at 10:30 - #197 Mahussier James |
CSG 2 at 9:30 - #197 Mahussier James |
CSG 1 at 2:45 - #207 Chase Lehner |
Period 2 |
CSG 1 at 10:39 - #207 Chase Lehner |
CSG 2 at 9:17 - #152 Folk Chase |
CSG 2 at 8:29 - #211 Labrecque Alex |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
207 | Chase Lehner | 2 | 0 | 2 | 0.00 |
146 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
151 | Kaleb Crossman | 0 | 0 | 0 | 0.00 |
174 | Tucker Prodaehl | 0 | 0 | 0 | 0.00 |
195 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
212 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
416 | Ben Seabrook | 0 | 0 | 0 | 0.00 |
447 | Jasper Baan | 0 | 0 | 0 | 0.00 |
612 | Weston Pardy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
197 | Mahussier James | 2 | 0 | 2 | 0.00 |
152 | Folk Chase | 1 | 0 | 1 | 0.00 |
211 | Labrecque Alex | 1 | 0 | 1 | 0.00 |
112 | Schreffler Mason | 0 | 0 | 0 | 0.00 |
131 | LaRose Ryder | 0 | 0 | 0 | 0.00 |
162 | Gettis Noah | 0 | 0 | 0 | 0.00 |
176 | Smith Kashton | 0 | 0 | 0 | 0.00 |
401 | Fyrk Keaton | 0 | 0 | 0 | 0.00 |
714 | Foster Kai | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ed Whitehouse |
Greg Krawetz |
Tyler Rybchinski |
No Officials Entered |