Girls CSG 1 | 1 |
Apex Lacrosse | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Feb. 15, 2025 1:15 PM | Red Field | Girls CSG 1 | Apex Lacrosse |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Girls CSG 1 | 1 | 0 | 0 | 1 |
Apex Lacrosse | 4 | 1 | 0 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Girls CSG 1 | 0 | 0 | 0 | 0 |
Apex Lacrosse | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Girls CSG 1 | -- |
Apex Lacrosse | -- |
Period 1 |
---|
Apex Lacrosse at 8:47 - #10 Lukas Kuefler from #26 Jordan Lloyd |
Apex Lacrosse at 6:42 - #13 Rathwell Nathan |
Apex Lacrosse at 6:11 - #10 Lukas Kuefler |
Girls CSG 1 at 2:51 - #205 Leightyn Duthie |
Apex Lacrosse at 0:33 - #4 Aiden Perkin |
Period 2 |
Apex Lacrosse at 1:41 - #10 Lukas Kuefler from #25 Heath Carr |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
205 | Leightyn Duthie | 1 | 0 | 1 | 0.00 |
6 | Serenity Moosemay | 0 | 0 | 0 | 0.00 |
103 | Sammie Whitehawk | 0 | 0 | 0 | 0.00 |
121 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
127 | Ella Schenher | 0 | 0 | 0 | 0.00 |
280 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
426 | Maedy Moen | 0 | 0 | 0 | 0.00 |
429 | Julie Labrecque | 0 | 0 | 0 | 0.00 |
436 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
615 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Lukas Kuefler | 3 | 0 | 3 | 0.00 |
4 | Aiden Perkin | 1 | 0 | 1 | 0.00 |
13 | Rathwell Nathan | 1 | 0 | 1 | 0.00 |
25 | Heath Carr | 0 | 1 | 1 | 0.00 |
26 | Jordan Lloyd | 0 | 1 | 1 | 0.00 |
7 | Noah Taschuk | 0 | 0 | 0 | 0.00 |
8 | Tyler Sherbanuk | 0 | 0 | 0 | 0.00 |
48 | Tyler Lloyd | 0 | 0 | 0 | 0.00 |
64 | Hunter Bays | 0 | 0 | 0 | 0.00 |
69 | Lincoln Schulz | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Sherbanuk |
Corey Kuefler |
Jami Taschuk |
Shayla Perkin |
No Officials Entered |