South Sask Stealth U15 A | 3 |
Regina Barracuda U15 A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Sun, May. 19, 2024 12:30 PM | The Legends Centre | South Sask Stealth U15 A | Regina Barracuda U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U15 A | 1 | 2 | 0 | 3 |
Regina Barracuda U15 A | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U15 A | 0 | 0 | 0 | 0 |
Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Sask Stealth U15 A | -- |
Regina Barracuda U15 A | -- |
Period 1 |
---|
Regina Barracuda U15 A at 12:23 - #51 Kaleb Crossman from #93 Chase Speidel |
South Sask Stealth U15 A at 2:53 - #19 Hudson Maloney |
Period 2 |
South Sask Stealth U15 A at 16:50 - #19 Hudson Maloney from #11 Leo Missal |
South Sask Stealth U15 A at 0:34 - #11 Leo Missal |
Period 3 |
Regina Barracuda U15 A at 14:11 - #93 Chase Speidel |
Period 1 |
---|
Regina Barracuda U15 A at 2:11 - #2 Blaine Romanchook for High Stick Minor 8.3(2 pim) |
Period 2 |
Regina Barracuda U15 A at 0:10 - #42 Mason Panko for Cross Check Minor 8.2(2 pim) |
Period 3 |
Regina Barracuda U15 A at 12:10 - #93 Chase Speidel for Rough Minor 6.7K(2 pim) |
Regina Barracuda U15 A at 10:21 - #16 Kinlee Watson for Cross Check Minor 8.2(2 pim) |
South Sask Stealth U15 A at 6:00 - #12 Jett Wallace for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Hudson Maloney | 2 | 0 | 2 | 0.00 |
11 | Leo Missal | 1 | 1 | 2 | 0.00 |
1 | Jett Martens | 0 | 0 | 0 | 0.00 |
2 | Rylan Deichert | 0 | 0 | 0 | 0.00 |
5 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
6 | Jax Brown | 0 | 0 | 0 | 0.00 |
7 | Ryder Seiferling | 0 | 0 | 0 | 0.00 |
8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
9 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
12 | Jett Wallace | 0 | 0 | 0 | 2.00 |
14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
15 | Bentley Messner | 0 | 0 | 0 | 0.00 |
17 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
21 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amber Pladson |
Dustin Mac Angus |
Lanny Stinson |
Rhett Baldwin |
Nadene Mac Angus |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
93 | Chase Speidel | 1 | 1 | 2 | 2.00 |
51 | Kaleb Crossman | 1 | 0 | 1 | 0.00 |
2 | Blaine Romanchook | 0 | 0 | 0 | 2.00 |
10 | Luc Klein | 0 | 0 | 0 | 0.00 |
15 | Kevin Krawetz | 0 | 0 | 0 | 0.00 |
16 | Kinlee Watson | 0 | 0 | 0 | 2.00 |
18 | Colby Manz | 0 | 0 | 0 | 0.00 |
19 | Liam Hordos | 0 | 0 | 0 | 0.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
33 | Amy Teichler | 0 | 0 | 0 | 0.00 |
40 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
42 | Mason Panko | 0 | 0 | 0 | 2.00 |
52 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
88 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
92 | Cardell Noble | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Abbey Partridge |
Brandan Thompson |
Brandon Beaulieu |
Mason Crossman |
Saffron Panko |
Brad Fetch , Ref |
Dylan Hebig, Ref |