Regina Barracuda U15 A | 6 |
SALA Sting U15 A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 9:30 AM | The Legends Centre | Regina Barracuda U15 A | SALA Sting U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 4 | 1 | 1 | 6 |
| SALA Sting U15 A | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| SALA Sting U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Barracuda U15 A | -- |
| SALA Sting U15 A | -- |
| Period 1 |
|---|
| Regina Barracuda U15 A at 13:18 - #93 Chase Speidel from #15 Kevin Krawetz |
| Regina Barracuda U15 A at 10:27 - #51 Kaleb Crossman from #92 Cardell Noble |
| Regina Barracuda U15 A at 6:07 - #10 Luc Klein |
| Regina Barracuda U15 A at 1:59 - #42 Mason Panko from #51 Kaleb Crossman |
| Period 2 |
| Regina Barracuda U15 A at 1:40 - #19 Liam Hordos from #15 Kevin Krawetz |
| SALA Sting U15 A at 0:32 - #16 Myles Matisho |
| Period 3 |
| Regina Barracuda U15 A at 1:27 - #10 Luc Klein from #16 Kinlee Watson |
| Period 1 |
|---|
| Regina Barracuda U15 A at 8:46 - #51 Kaleb Crossman for Holding Minor 7.1(2 pim) |
| SALA Sting U15 A at 4:59 - #19 Heath McColl for Cross Check Minor 8.2(2 pim) |
| SALA Sting U15 A at 2:47 - #18 Tristan Bello for Delay of Game |
| Period 2 |
| SALA Sting U15 A at 10:38 - #18 Tristan Bello for Cross Check Minor 8.2(2 pim) |
| Regina Barracuda U15 A at 5:10 - #10 Luc Klein for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Regina Barracuda U15 A at 13:52 - #42 Mason Panko for Slash Minor 8.4(2 pim) |
| Regina Barracuda U15 A at 3:37 - Bench PenaltyServed by #10 Luc Klein for Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luc Klein | 2 | 0 | 2 | 2.00 |
| 51 | Kaleb Crossman | 1 | 1 | 2 | 2.00 |
| 15 | Kevin Krawetz | 0 | 2 | 2 | 0.00 |
| 19 | Liam Hordos | 1 | 0 | 1 | 0.00 |
| 42 | Mason Panko | 1 | 0 | 1 | 2.00 |
| 93 | Chase Speidel | 1 | 0 | 1 | 0.00 |
| 16 | Kinlee Watson | 0 | 1 | 1 | 0.00 |
| 92 | Cardell Noble | 0 | 1 | 1 | 0.00 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| 33 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 40 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 52 | Easton Singer-Scherle | 0 | 0 | 0 | 0.00 |
| 88 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandan Thompson |
| Brandon Beaulieu |
| Mason Crossman |
| Saffron Panko |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Myles Matisho | 1 | 0 | 1 | 0.00 |
| 2 | Kash Kover | 0 | 0 | 0 | 0.00 |
| 3 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
| 4 | Dax Vermeersch | 0 | 0 | 0 | 0.00 |
| 6 | Everett Ward | 0 | 0 | 0 | 0.00 |
| 7 | Liam Graham | 0 | 0 | 0 | 0.00 |
| 8 | Jaxson Badura | 0 | 0 | 0 | 0.00 |
| 10 | Cason Flexhaug | 0 | 0 | 0 | 0.00 |
| 11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Jace Irwin | 0 | 0 | 0 | 0.00 |
| 13 | Matthew Dyck | 0 | 0 | 0 | 0.00 |
| 14 | Jake Foster | 0 | 0 | 0 | 0.00 |
| 15 | Andrew Beaton | 0 | 0 | 0 | 0.00 |
| 17 | Maguire Liefso | 0 | 0 | 0 | 0.00 |
| 18 | Tristan Bello | 0 | 0 | 0 | 4.00 |
| 19 | Heath McColl | 0 | 0 | 0 | 2.00 |
| 30 | Odin Forster | 0 | 0 | 0 | 0.00 |
| 31 | Jenner Workman | 0 | 0 | 0 | 0.00 |
| 31 | Jenner Workman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ethan Redpath |
| Mike Vermeersch |
| Samantha Dyck |
| Scott McColl |
| Chris Baan, |
| Dylan Hebig, |