SWAT U15 A | 1 |
Regina Barracuda U15 A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 5:00 PM | The Legends Centre | SWAT U15 A | Regina Barracuda U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U15 A | 0 | 0 | 1 | 1 |
Regina Barracuda U15 A | 2 | 4 | 0 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U15 A | 8 | 11 | 14 | 33 |
Regina Barracuda U15 A | 11 | 12 | 7 | 30 |
Power Plays | |
---|---|
SWAT U15 A | -- |
Regina Barracuda U15 A | -- |
Period 1 |
---|
Regina Barracuda U15 A at 5:00 - #52 Easton Singer-Scherle from #10 Luc Klein and #42 Mason Panko |
Regina Barracuda U15 A at 0:02 - #33 Amy Teichler from #52 Easton Singer-Scherle |
Period 2 |
Regina Barracuda U15 A at 8:40 - #19 Liam Hordos from #52 Easton Singer-Scherle and #16 Kinlee Watson |
Regina Barracuda U15 A at 6:48 - #51 Kaleb Crossman |
Regina Barracuda U15 A at 6:13 - #42 Mason Panko from #52 Easton Singer-Scherle and #15 Kevin Krawetz |
Regina Barracuda U15 A at 1:07 - #15 Kevin Krawetz from #51 Kaleb Crossman |
Period 3 |
SWAT U15 A at 1:00 - #7 Luke Zemlak from #13 Jace Cennon |
Period 1 |
---|
SWAT U15 A at 1:25 - #19 Sam Reifferscheid for Interference Minor 7.3(2 pim) |
Regina Barracuda U15 A at 1:25 - #93 Chase Speidel for Slash Minor 8.4(2 pim) |
Period 2 |
SWAT U15 A at 4:03 - #17 Ethan Medernach for Cross Check Minor 8.2(2 pim) |
Period 3 |
Regina Barracuda U15 A at 14:28 - #19 Liam Hordos for Slash Minor 8.4(2 pim) |
Regina Barracuda U15 A at 13:13 - #93 Chase Speidel for Interference Minor 7.3(2 pim) |
Regina Barracuda U15 A at 11:00 - #18 Colby Manz for Interference Minor 7.3(2 pim) |
Regina Barracuda U15 A at 6:12 - #93 Chase Speidel for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Luke Zemlak | 1 | 0 | 1 | 0.00 |
13 | Jace Cennon | 0 | 1 | 1 | 0.00 |
2 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
3 | Drew Tolley | 0 | 0 | 0 | 0.00 |
4 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
5 | Vayden Grona | 0 | 0 | 0 | 0.00 |
6 | Nathaniel Sundin | 0 | 0 | 0 | 0.00 |
8 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
10 | Breyson Lanigan | 0 | 0 | 0 | 0.00 |
11 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
12 | Felix Morin | 0 | 0 | 0 | 0.00 |
14 | Logan Porter | 0 | 0 | 0 | 0.00 |
16 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 |
17 | Ethan Medernach | 0 | 0 | 0 | 2.00 |
19 | Sam Reifferscheid | 0 | 0 | 0 | 2.00 |
22 | Dryden Spock | 0 | 0 | 0 | 0.00 |
25 | Andre Grobler | 0 | 0 | 0 | 0.00 |
30 | Isabella McDonald | 0 | 0 | 0 | 0.00 |
31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Ethan Thomas | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kacey Marcinkiw |
Kurt Reifferscheid |
Rance Mayer |
Rob Mackie |
Ryan Schuyler |
Tyler Merilees |
Amanda Thomas |
Evan Seabrook |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Easton Singer-Scherle | 1 | 3 | 4 | 0.00 |
15 | Kevin Krawetz | 1 | 1 | 2 | 0.00 |
42 | Mason Panko | 1 | 1 | 2 | 0.00 |
51 | Kaleb Crossman | 1 | 1 | 2 | 0.00 |
19 | Liam Hordos | 1 | 0 | 1 | 2.00 |
33 | Amy Teichler | 1 | 0 | 1 | 0.00 |
10 | Luc Klein | 0 | 1 | 1 | 0.00 |
16 | Kinlee Watson | 0 | 1 | 1 | 0.00 |
2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
18 | Colby Manz | 0 | 0 | 0 | 2.00 |
29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
40 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
88 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
92 | Cardell Noble | 0 | 0 | 0 | 0.00 |
93 | Chase Speidel | 0 | 0 | 0 | 6.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
29 | Weston Pardy | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandan Thompson |
Brandon Beaulieu |
Mason Crossman |
Saffron Panko |
Brendan Boyle, |
Dylan Hebig, |